Blüten

Apotheke Name THC % CBD % €/g mg/€
(THC)
mg/€
(CBD)
Verfügbar
walburga-apotheke-werl.de Tikun Noga 27/1 (Noga) 27.0 1.0 7.00 38.6 1.4 True
walburga-apotheke-werl.de Pedanios 31/1 CMK (Chemango Kush) 31.0 1.0 8.00 38.8 1.2 False
walburga-apotheke-werl.de Pedanios 28/1 CMK (Chemango Kush) 28.0 1.0 4.50 62.2 2.2 True
walburga-apotheke-werl.de Bedrocan (Afina) 22.0 1.0 5.40 40.7 1.9 True
walburga-apotheke-werl.de Pedanios 31/1 COS (Cosmic Cream) 31.0 1.0 6.30 49.2 1.6 True
walburga-apotheke-werl.de Tikun Erez 20/1 (Erez) 20.0 1.0 6.00 33.3 1.7 True
walburga-apotheke-werl.de Pedanios 27/1 BLY (Black Jelly) 27.0 1.0 5.40 50.0 1.9 True
walburga-apotheke-werl.de Pedanios 26/1 EHD (Electric Honeydew) 26.0 1.0 5.20 50.0 1.9 True
walburga-apotheke-werl.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.00 33.3 1.1 True
walburga-apotheke-werl.de Pedanios 27/1 FRG (Farm Gas) 27.0 1.0 5.00 54.0 2.0 True
walburga-apotheke-werl.de Pedanios 31/1 PND (Pink Diesel) 31.0 1.0 6.50 47.7 1.5 False
walburga-apotheke-werl.de Pedanios 10/13 (Moon Berry) 10.0 13.0 7.50 13.3 17.3 True
walburga-apotheke-werl.de 420 Naturel 22/1 GG (Gorilla Glue) 22.0 1.0 5.90 37.3 1.7 False
walburga-apotheke-werl.de Pedanios 29/1 SRD (Sour dough) 29.0 1.0 5.50 52.7 1.8 True
walburga-apotheke-werl.de Tikun CAP J 31/1 (Cap Junkey) 31.0 1.0 9.00 34.4 1.1 True
walburga-apotheke-werl.de Tikun Oz 22/1 (Oz) 22.0 1.0 6.00 36.7 1.7 False
abc-cannabis.de 24/1 IUVO OC (Selene) 24.0 1.0 8.99 26.7 1.1 True
walburga-apotheke-werl.de Pedanios 25/1 FLH (Frozen Lemon Haze) 25.0 1.0 7.00 35.7 1.4 True
cannatuerlich.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 7.85 28.0 1.1 True
walburga-apotheke-werl.de Bakerstreet 22 (Hindu Kush) 22.0 1.0 4.40 50.0 2.3 True
walburga-apotheke-werl.de Khanya Select 18/1 (Khanya Select) 18.0 1.0 4.00 45.0 2.5 True
walburga-apotheke-werl.de Materia 8BK 30/1 (8 Ball Kush) 30.0 1.0 4.70 63.8 2.1 True
walburga-apotheke-werl.de Bashengo 23/1 (Bashengo) 23.0 1.0 4.50 51.1 2.2 True
cannabis-champion.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 6.76 35.5 0.1 True
cannabis-champion.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.95 30.1 1.0 True
walburga-apotheke-werl.de Da Fux 31/1 (Gary Payton x Gushers) 31.0 1.0 6.00 51.7 1.7 True
walburga-apotheke-werl.de Full Gas 27/1 (Mandarin Sunset x Ethos Cookies) 27.0 1.0 4.50 60.0 2.2 True
walburga-apotheke-werl.de 420 Evolution 22/1 MAC (Miracle Alien Cookies) 22.0 1.0 4.50 48.9 2.2 True
cannabisapothekesueddeutschland.de TRUU GT 27:01 (Crumbled Lime) 26.0 1.0 4.95 52.5 2.0 True
cannabis-champion.de Remexian 27/1 HCC GRA (Gran Francorino) 27.0 1.0 7.49 36.0 1.3 True
cannabis-champion.de 420 Compound 27/1 CA PPE Platinum Pavé (Platinum Pave) 27.0 1.0 8.98 30.1 1.1 True
cannabis-champion.de Canify Cannabis flos 1/14 LS Ku (Maluti CBD) 1.0 14.0 9.98 1.0 14.0 True
cannabisapothekesueddeutschland.de Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.99 31.1 1.1 True
cannabis-champion.de Eufloria 30/1 KUM Kush Mints (Kush Mintz) 29.8 0.1 9.95 29.9 0.1 True
cannabis-champion.de Remexian 30/1 CEE CJU (Cap Junky) 30.0 1.0 8.95 33.5 1.1 True
cannabisapothekesueddeutschland.de Siggis ZBLT 28:01 (Siggis Zitronenblüte) 28.0 1.0 8.99 31.1 1.1 True
420brokkoli.de 420 Evolution 30/1 CA MSP (Masterpiece) 30.0 1.0 6.99 42.9 1.4 False
420brokkoli.de IMC GGA THC24 (Purple Grape) 24.0 1.0 4.94 48.6 2.0 False
420brokkoli.de Weeco Dragon 26/1 (Big Purple Dragon) 26.0 1.0 4.20 61.9 2.4 False
420brokkoli.de Cannabis flos 23/1 CSF Ku. (Bashengo) 23.0 1.0 4.05 56.8 2.5 False
420brokkoli.de Cannabis Flos 8/9 LS Ku. (Basotho Even) 8.0 9.0 7.99 10.0 11.3 True
ahornmedics.de LOT 420 AB Apple & Bananas (Apples & Bananas) 26.9 0.1 6.99 38.5 0.1 True
ahornmedics.de TRUU GT 27/01 (Skull Cap) 24.4 0.3 4.99 48.9 0.6 True
cannabis-champion.de Remexian 27/1 Eco MYZ (Munyunz) 27.0 1.0 8.89 30.4 1.1 True
cannabis-champion.de APEX CHY CA 27/1 (Choc Monkey) 27.0 1.0 7.95 34.0 1.3 True
cannabis-champion.de Cannabis Flos 27/1 CAD KU. (Frosted Cookies) 27.0 0.1 8.95 30.2 0.1 True
cannabis-champion.de 420 Compound 30/1 CA BBW (Bling Blaow) 30.0 0.0 9.95 30.1 0.0 True
walburga-apotheke-werl.de Acai Berry 22/1 (Pink Panties x Sunset Sherbert) 22.0 1.0 4.50 48.9 2.2 True
cannabisapothekesueddeutschland.de GhostDrops 30/1 CGD (Rainbow Pavé) 30.0 1.0 6.20 48.4 1.6 True
cannabisapothekesueddeutschland.de Remexian 33/1 TRF CHD (Chemdawg) 33.0 1.0 5.99 55.1 1.7 True
420brokkoli.de 420 Evolution 30/1 CA PCH (Peach Chementine) 30.0 1.0 7.44 40.3 1.3 False
cannabisapothekesueddeutschland.de Luana 32/1 Pine (Solpina Magic) 32.0 1.0 6.40 50.0 1.6 True
420brokkoli.de CRQSH BNTZ 30/1 (Banana Runtz) 30.0 1.0 5.95 50.4 1.7 True
420brokkoli.de CRQSH GKY 30/1 (Gas Monkey) 30.0 1.0 6.44 46.6 1.6 False
cannabisapothekesueddeutschland.de NICE 32/1 CHM (GMO Chem Mintz) 32.0 1.0 5.90 54.2 1.7 True
cannabisapothekesueddeutschland.de NICE 31/1 GSC (Girl Scout Cookies) 31.0 1.0 4.99 62.1 2.0 True
cannabis-champion.de Demecan CRAFT Walkie Talkie 27:01 (Sugar Cake) 27.0 0.1 9.95 27.1 0.1 True
cannabis-champion.de Demecan Core Cros 26:01 (Crossbow) 26.0 0.1 7.98 32.6 0.1 True
cannabis-champion.de Demecan Craft Tigerz Eye 31/1 Jokerz 31 x Gastro Pop (Tiger Eyez) 31.0 1.0 9.95 31.2 1.0 True
cannabis-champion.de Demecan Craft Rocket 31:01 Pave x Gastro Pop (Facetz) 31.0 0.1 9.95 31.2 0.1 True
walburga-apotheke-werl.de Chapel of Love 30/1 (Wedding Cake x Gush Mints) 30.0 1.0 4.90 61.2 2.0 True
cannabis-champion.de Eufloria 30/1 ITG (Integrator) 30.0 1.0 7.49 40.0 1.3 True
cannabis-champion.de Demecan Craft Emerald 27:01 (GMO X Gush Mints) 27.0 0.1 8.98 30.1 0.1 True
cannabisapothekesueddeutschland.de Pedanios 26/1 EHD-CA (Electric Honeydew) 26.0 0.1 4.99 52.1 0.2 True
abc-cannabis.de Remexian 27/1 NXN SPZ (Spritzer) 27.0 1.0 5.75 47.0 1.7 True
cannabisapothekesueddeutschland.de Legacy 33/1 NXN CJU (Cap Junky) 33.0 1.0 6.40 51.6 1.6 True
cannabisapothekesueddeutschland.de Peace Naturals 33/1 SC (Space Cake) 33.0 0.1 6.99 47.2 0.1 True
cannabis-champion.de Demecan CRAFT FCF 28:01 (First Class Funk) 28.0 0.1 9.95 28.1 0.1 True
420brokkoli.de Peace Naturals 33/1 SL (Sonic Lemon Fuel) 33.0 1.0 6.99 47.2 1.4 False
cannabisapothekesueddeutschland.de Soma OG 34/1 PF Cap junky (Cap Junky) 34.0 1.0 9.99 34.0 1.0 True
cannabis-champion.de TRUU LX 24:01 (GMO Cookies x Kush Mintz) 24.0 1.0 7.95 30.2 1.3 True
cannabisapothekesueddeutschland.de Cannamedical Hybrid ultimate SF (Afghan Bubba Kush) 33.0 1.0 6.99 47.2 1.4 True
cannatuerlich.de Cannamedical Indica Forte BC (Tangerine Boost) 24.0 1.0 6.10 39.3 1.6 True
cannatuerlich.de Pedanios 27/1 FRG-CA (Farm Gas) 27.0 0.9 9.50 28.4 0.9 True
cannabis-champion.de KHIRON TC 30/1 (Tiger Cake) 30.0 1.0 9.95 30.1 1.0 True
420brokkoli.de Pedanios 31/1 PND-CA (Pink Diesel) 31.0 1.0 5.95 52.1 1.7 False
420brokkoli.de Herbasana Medellin Midnight 22:01 El Patron (EL Patron) 22.0 1.0 3.99 55.1 2.5 False
420brokkoli.de DEMECAN CRAFT Cali 26:01 (Hawaiian Rain X Permanent Marker) 26.0 1.0 7.49 34.7 1.3 False
cannabisapothekesueddeutschland.de Eufloria 33/1 LBA (LA Baker) 33.0 1.0 6.50 50.8 1.5 True
cannabisapothekesueddeutschland.de Eufloria 30/1 CLG (Cool Grapes) 30.0 1.0 5.69 52.7 1.8 True
cannabis-champion.de Canify Cannabis flos 30/1 POR Ku. (Chapel of Love) 31.0 0.1 7.70 40.3 0.1 True
cannabis-champion.de Cannabis flos 28/1 CSF Ku. (Cape Venin) 28.0 1.0 6.99 40.1 1.4 True
cannabisapothekesueddeutschland.de 30/1 Amici BP (Blue Pavé) 30.0 1.0 5.80 51.7 1.7 True
ahornmedics.de Legacy 33/1 NXN CJU (Cap Junky) 33.0 1.0 5.80 56.9 1.7 True
cannabis-champion.de NICE 26/1 CJ (Cap Junky) 26.0 1.0 6.95 37.4 1.4 True
cannabisapothekesueddeutschland.de Soma OG 30/1 BCP (Black Cherry Punch) 30.0 1.0 6.40 46.9 1.6 True
walburga-apotheke-werl.de 420 Evolution 30/1 MSP (Cap Junky x Platinum Bred) 25.0 1.0 6.30 39.7 1.6 False
walburga-apotheke-werl.de 420 Evolution 30/1 PEX (Pineapple Fruz) 30.0 1.0 6.00 50.0 1.7 True
cannabisapothekesueddeutschland.de 420 Evolution 33/1 CA PCH (Peach Chementine) 33.0 0.9 6.99 47.2 1.3 True
420brokkoli.de Huala 27/1 CA POG (Pineapple God) 27.0 1.0 5.44 49.6 1.8 False
cannabis-champion.de Cookies 2.0 30/1 (Heavy Eyes) 30.0 1.0 9.95 30.1 1.0 True
420brokkoli.de CRQSH CPJs 33/1 (Cap Junky) 33.0 1.0 5.95 55.5 1.7 False
cannabisapothekesueddeutschland.de NICE 33/1 OZK (Ozark) 33.0 1.0 5.90 55.9 1.7 True
420brokkoli.de Nimbus Easy 22/1 (Jet Fuel Apricot) 22.0 1.0 4.20 52.4 2.4 False
cannabis-champion.de KHIRON SP 28/1 (Sugar Punch) 28.0 1.0 5.99 46.7 1.7 True
cannabis-champion.de Cookies 2.0 Hawaiian Rain 28/1 CAN (Hawaiian Rain) 28.0 1.0 7.95 35.2 1.3 True
420brokkoli.de Demecan Siggis WBLT 22:01 (Siggis Waldbeerblüte) 22.0 1.0 8.99 24.5 1.1 True
cannabis-champion.de Canify Cannabis flos 25/1 Ku. The Chef (Krumpet OG x London Pound Cake) 25.0 1.0 6.98 35.8 1.4 True
cannabis-champion.de Remexian 30/1 GJY CHK (Chem Kush) 30.0 1.0 7.95 37.7 1.3 True
cannabisapothekesueddeutschland.de Cookies 2.0 26/1 (Blueberry Bananas) 26.0 1.0 7.60 34.2 1.3 True
cannabisapothekesueddeutschland.de Cookies 2.0 30/1 (Bubblegumz) 30.0 1.0 4.99 60.1 2.0 True
420brokkoli.de 420 Natural 20/1 CA GG4 (Gorilla Glue 4) 20.0 1.0 5.99 33.4 1.7 False
cannabis-champion.de Demecan Core OZK x CC 24:01 (OZ Kush x Coffin Candy) 24.0 0.1 7.98 30.1 0.1 True
cannabisapothekesueddeutschland.de NICE 24/1 Mac 1 (MAC 1) 24.0 1.0 4.55 52.8 2.2 True
cannabis-champion.de APEX KHZ 31 PT Karels Haze (Karel's Haze) 31.0 1.0 7.98 38.9 1.2 True
cannatuerlich.de Tilray Craft Cannabisblüten THC22 PPV (Platinum Pave) 22.0 0.1 6.00 36.7 0.2 True
cannatuerlich.de BOTANICS Tonic Fuel 24/1 (Gary Payton) 24.0 1.0 6.70 35.8 1.5 True
cannabisapothekesueddeutschland.de Cannamedical Sativa Ultra NM (Polar Cookies) 30.0 1.0 6.99 42.9 1.4 True
420brokkoli.de 24/1 NICE SWC (Strawberry Cake) 24.0 1.0 4.99 48.1 2.0 False
cannabis-champion.de Cookies 2.0 Medellin 26/1 CAN (Medellin) 26.0 1.0 6.99 37.2 1.4 True
420brokkoli.de Pedanios 22/1 (Ghost Train Haze) 22.0 1.0 8.75 25.1 1.1 False
420brokkoli.de Pedanios 31/1 COS-CA (Cosmic Cream) 31.0 1.0 6.99 44.4 1.4 True
420brokkoli.de CRF MG 27/1 (Modified Grapes) 27.0 1.0 4.69 57.6 2.1 True
420brokkoli.de Cannamedical Indica forte BC (Tangerine Boost) 23.0 1.0 5.71 40.3 1.8 False
420brokkoli.de 420 Evolution 33/1 CA PCH (Peach Chementine) 33.0 1.0 7.49 44.1 1.3 False
cannabis-champion.de 420 Compound 30/1 CA PPE Platinum Pavé (Platinum Pave) 30.0 1.0 9.95 30.1 1.0 True
420brokkoli.de Huala 25/1 CA GRF (Grape Face) 25.0 1.0 4.94 50.6 2.0 False
420brokkoli.de Nimbus Easy 20/1 (Double Z) 20.0 1.0 3.99 50.1 2.5 False
cannabisapothekesueddeutschland.de Pedanios 31/1 COS-CA (Cosmic Cream) 31.0 0.1 6.90 44.9 0.1 True
cannabis-champion.de Wellford Aquaponic 30/1 ATG Atlantic Glue (Atlantic Glue GG4) 30.0 1.0 8.95 33.5 1.1 True
walburga-apotheke-werl.de Platinum Punch 25/1 (Platinum Punch) 25.0 1.0 4.40 56.8 2.3 True
walburga-apotheke-werl.de Mochi 22/1 (Girls Scout Cookis x Sunset Sherbet) 22.0 1.0 4.40 50.0 2.3 True
walburga-apotheke-werl.de Platinum Garlic 24/1 (GMO x Platinum) 24.0 1.0 4.40 54.5 2.3 True
420brokkoli.de 30/1 Amici UL (Ultra Limelight) 30.0 1.0 5.82 51.5 1.7 False
ahornmedics.de Cannamedical Sativa forte NM (Gelato Dream) 24.0 0.1 7.47 32.1 0.1 True
420brokkoli.de Cannabis flos 1/14 LS Ku. (Maluti CBD) 1.0 14.0 7.99 1.2 17.5 True
cannabis-champion.de Remexian 30/1 MTL FRF (Frosted Flakes) 30.0 1.0 7.99 37.5 1.2 True
cannabis-champion.de Remexian 33/1 MTL DIN (Dantez Inferno) 33.0 1.0 8.99 36.7 1.1 True
abc-cannabis.de Remexian 30/1 MTL FRF (Frosted Flakes) 30.0 1.0 5.99 50.1 1.7 True
walburga-apotheke-werl.de 420 Huala 27/1 WTR (Waffle Truffle) 27.0 1.0 4.50 60.0 2.2 True
cannabis-champion.de 24/1 IUVO OC (Ice Burn) 24.0 1.0 8.49 28.3 1.2 True
ahornmedics.de BC Green 30/1 PG (Pink Grapes) 30.0 1.0 4.75 63.2 2.1 True
ahornmedics.de Cookies 26/1 MD (Medellin) 26.0 1.0 4.99 52.1 2.0 True
ahornmedics.de Sinceritas Sativa Verum 24/1 Kush Mints (Kush Mintz) 24.0 1.0 4.70 51.1 2.1 True
420brokkoli.de Huala 25/1 CA ALM (Alien Mints) 25.0 1.0 4.94 50.6 2.0 False
420brokkoli.de Weeco LMC 33/1 DK (Lemoncello) 33.0 1.0 4.39 75.2 2.3 True
cannabis-champion.de Remexian 33/1 BBR HOT (High Octane 94) 33.0 1.0 8.98 36.8 1.1 True
ahornmedics.de 420 Evolution 30/1 CA PEX (Pineapple Fruz) 30.0 1.0 5.65 53.1 1.8 True
abc-cannabis.de Barongo 22/1 CDR (Candy Rain) 22.0 1.0 6.20 35.5 1.6 True
abc-cannabis.de Nimbus easy 27/1 G-Runtz (G Runtz) 27.0 1.0 5.40 50.0 1.9 True
cannabisapothekesueddeutschland.de IMC THC30 T10 (Black Pineapple) 30.0 1.0 5.40 55.6 1.9 True
cannabisapothekesueddeutschland.de Sumo Canada Craft No.3 23/1 (Garlic Chem) 23.0 1.0 4.80 47.9 2.1 True
cannabisapothekesueddeutschland.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 6.30 38.1 0.2 True
420brokkoli.de IMC THC22 T01 (Hindu Kush) 22.0 1.0 3.79 58.0 2.6 True
walburga-apotheke-werl.de NOC AS 25 (Amnesia Kush x Sherbet Shocker) 25.0 1.0 6.00 41.7 1.7 True
420brokkoli.de 29/1 NICE BL (Black Lime) 29.0 1.0 4.49 64.6 2.2 False
420brokkoli.de Remexian 33/1 HMA CCA (Cosmic Candy) 33.0 1.0 5.34 61.8 1.9 False
420brokkoli.de 30/1 Amici SLH (Super Lemon Haze) 30.0 1.0 5.90 50.9 1.7 False
420brokkoli.de Demecan Siggis HBLT 22:01 (Holunderblüte) 22.0 1.0 7.99 27.5 1.2 True
cannabis-champion.de GhostDrops 30/1 CGD (Rainbow Pavé) 30.0 1.0 8.95 33.5 1.1 True
cannabis-champion.de Bathera 28/1 CM (Cereal Milk) 28.0 1.0 8.49 33.0 1.2 True
cannabisapothekesueddeutschland.de LIT 31/1 SNW (Snow Lotus) 31.0 1.0 5.50 56.4 1.8 True
cannabisapothekesueddeutschland.de Cannamedical Indica Forte BC (Banana Cream Cake) 24.7 1.0 5.20 47.5 1.9 True
cannabisapothekesueddeutschland.de Cannamedical CM 28/1 DM (Diamond Mints) 25.8 1.0 6.30 41.0 1.6 True
420brokkoli.de Curaleaf Natural 30/1 PT WPT (Wedding Pop Triangle) 30.0 1.0 4.99 60.1 2.0 False
420brokkoli.de Green Karat PV 26/1 (Pavé S1) 26.0 1.0 4.99 52.1 2.0 False
cannabis-champion.de NICE 31/1 GT (Garlic Truffle) 31.0 1.0 7.99 38.8 1.2 True
ahornmedics.de Huala 30/1 CA FWT (Fresh Water Taffy) 30.0 1.0 3.99 75.2 2.5 True
420brokkoli.de 187 Cannabisflower 24K THC25 (24K) 25.0 1.0 6.40 39.1 1.6 False
ahornmedics.de 420 Evolution 27/1 CA (GMO Cookies) 27.4 0.1 4.99 54.9 0.2 True
ahornmedics.de Demecan Core Cros 29:01 (Crossbow) 29.0 0.1 5.89 49.2 0.2 True
420brokkoli.de Cookies Hawaiian Rain 28/1 CAN (Hawaiian Rain) 28.0 1.0 5.70 49.1 1.8 False
ahornmedics.de Tannenbusch 31/1 TF (Tubitti Frubitti) 31.0 1.0 7.99 38.8 1.2 True
ahornmedics.de Demecan Craft Rocket 31:01 Pave x Gastro Pop (Facetz) 31.0 0.1 5.98 51.8 0.2 True
walburga-apotheke-werl.de Carnez Citric 23/1 (Carnez Citric) 23.0 1.0 4.50 51.1 2.2 True
420brokkoli.de 22/1 NICE CC (Cookies & Cream) 22.0 1.0 3.99 55.1 2.5 False
420brokkoli.de Origine Nature CHEM 29/1 (Chemdawg OG) 29.0 1.0 5.49 52.8 1.8 False
abc-cannabis.de SOMA OG 28/1 (Super Boof) 28.0 1.0 6.20 45.2 1.6 True
abc-cannabis.de Bathera 23/1 BZ (Blue Z) 23.0 1.0 7.39 31.1 1.4 True
cannabisapothekesueddeutschland.de Bedrocan Forte 25/1 (Afina) 25.0 0.9 8.20 30.5 1.1 True
420brokkoli.de MAC 1+ (MAC 1) 25.0 1.0 6.99 35.8 1.4 False
420brokkoli.de 22/1 IUVO OC (Killer Cupcake) 22.0 1.0 6.99 31.5 1.4 True
cannabis-champion.de Unit17 30/1 MCJ (MAC1 x Cap Junky) 30.0 1.0 6.99 42.9 1.4 True
420brokkoli.de Buuo 22/1 WHG (White Gelato) 22.0 1.0 3.99 55.1 2.5 False
420brokkoli.de Demecan Typ 2 19:01 (Orange Velvet) 19.0 1.0 4.99 38.1 2.0 False
abc-cannabis.de Cresco RSE 32/1 (Jack Black) 32.0 1.0 6.25 51.2 1.6 True
cannabis-champion.de DrWatson 24 TO AUS (Tamarindo) 24.0 1.0 5.98 40.1 1.7 True
cannabis-champion.de Wildlife 30 AC CAN (Animal Crackers) 30.0 1.0 6.99 42.9 1.4 True
cannabis-champion.de Buuo 28/1 MB Meatbreath (Meat Breath) 28.0 1.0 5.99 46.7 1.7 True
cannabis-champion.de Canify 24/1 CZE (Platinum Garlic) 24.0 1.0 5.99 40.1 1.7 True
cannabis-champion.de Canify 25/1 LS Ku. (Platinum Punch) 25.0 1.0 5.99 41.7 1.7 True
walburga-apotheke-werl.de Solpina Magic 27/1 (Solpina Magic) 27.0 1.0 4.60 58.7 2.2 True
abc-cannabis.de Cannamedical Indica classic AU (El Jefe) 20.0 1.0 8.49 23.6 1.2 True
420brokkoli.de 28/1 NICE GSC (Girl Scout Cookies) 28.0 1.0 4.99 56.1 2.0 True
420brokkoli.de Cannabis flos 25/1 LS Ku. (Platinum Punch) 25.0 1.0 4.99 50.1 2.0 False
cannabisapothekesueddeutschland.de San Raf 27/1 PNK (Pink OG Kush) 27.0 1.0 5.99 45.1 1.7 True
420brokkoli.de Demecan Craft Aloha 34:1 (98 Aloha White Widow x Trainwreck) 34.0 1.0 7.99 42.5 1.2 False
420brokkoli.de Beacon LH T30 (Lavender Haze) 30.0 1.0 4.99 60.1 2.0 False
420brokkoli.de MGF GP4 / 26 (Spritzer) 26.0 1.0 3.99 65.2 2.5 False
abc-cannabis.de Cannabis flos 28/1 CSF Ku. (Cape Venin) 28.0 1.0 5.75 48.7 1.7 True
cannabisapothekesueddeutschland.de Cannamedical Indica ultra ES (Papaya Boom) 28.0 1.0 6.20 45.2 1.6 True
cannabisapothekesueddeutschland.de KHIRON SP 28/1 (Sugar Punch) 28.0 1.0 5.20 53.9 1.9 True
cannabisapothekesueddeutschland.de Tweed DIO 30/1 Dante’s Inferno (Dantez Inferno) 30.0 1.0 5.40 55.6 1.9 True
cannabisapothekesueddeutschland.de Luana 20/1 Rainbow (Papaya Bomb) 20.0 1.0 5.35 37.4 1.9 True
420brokkoli.de AMP ACT-GM OMG THC27 (OMG) 27.0 1.0 4.30 62.8 2.3 False
cannatuerlich.de Luana 24/1 APE (Sour Ape) 24.0 1.0 6.20 38.7 1.6 True
cannafino.de NICE 24/1 DD (Do-Si-Dos) 24.0 1.0 5.25 45.7 1.9 True
cannafino.de DrWatson 26 TMC AUS (Top Mints Cake) 26.0 1.0 4.88 53.3 2.0 True
cannafino.de aleph amber 24/1 (Mango Kush) 24.0 0.1 6.10 39.3 0.2 True
cannafino.de PhCann Exotics 28/1 (Spritzer) 28.0 1.0 5.35 52.3 1.9 True
cannafino.de Bedrocan Forte 25/1 (Afina) 25.0 0.9 7.97 31.4 1.1 True
cannafino.de Eufloria 30/1 MCD (MAC Deluxe) 29.7 0.1 5.50 54.0 0.2 True
cannafino.de Nimbus easy 22/1 (Gelato) 21.8 1.0 4.99 43.7 2.0 True
cannafino.de NOC AS 25 ARG Amnesia kush x Sherbet Shocker (Amnesia Kush x Sherbet Sockher) 25.0 1.0 5.35 46.7 1.9 True
420brokkoli.de Demecan Craft GO 26:01 (Game Over #4) 26.0 1.0 5.99 43.4 1.7 True
420brokkoli.de Demecan Craft Walkie Talkie 29:01 (Sugar Cake) 29.0 1.0 6.99 41.5 1.4 True
420brokkoli.de Demecan Craft Rocket 31:01 (Pavé X Gastro Pop) 31.0 1.0 6.99 44.4 1.4 True
420brokkoli.de Demecan Craft FCF 30:01 (First Class Funk) 30.0 1.0 5.49 54.6 1.8 True
420brokkoli.de DrWatson 26 TMC AUS (Top Mints Cake) 26.0 1.0 3.56 73.0 2.8 False
420brokkoli.de enua 30/1 JGF CA (Jungle Fumes) 32.2 1.0 5.99 53.8 1.7 False
420brokkoli.de DrWatson 24 TO AUS (Tamarindo) 24.0 1.0 4.15 57.8 2.4 False
420brokkoli.de enua 30/1 TPM CA (Tropical Meltdown) 30.0 1.0 5.49 54.6 1.8 True
420brokkoli.de enua 27/1 PS3 CA JFG (Jet Fuel Gelato) 27.0 1.0 5.99 45.1 1.7 False
420brokkoli.de enua 30/1 PS3 CA PCP (Pineapple Cherry Punch) 30.0 1.0 5.49 54.6 1.8 False
420brokkoli.de Slouu 30/1 CBC CA (Citron Biker Cookies) 30.0 1.0 5.44 55.1 1.8 False
420brokkoli.de Adrex 29 CKD CAN (Cookie Dough) 29.0 1.0 4.05 71.6 2.5 False
ahornmedics.de enua 30/1 BC CA (Best Cap) 30.0 1.0 6.99 42.9 1.4 True
cannabisapothekesueddeutschland.de avaay 31/1 SCG (Super Citra G) 31.0 0.1 7.90 39.2 0.1 True
cannabis-champion.de avaay 31/1 SPC (Space Cake) 31.0 0.1 9.95 31.2 0.1 True
cannabis-champion.de avaay SIGNATURE 28/1 WB (Waffle Bites) 28.0 0.1 9.95 28.1 0.1 True
cannabis-champion.de avaay 21/1 BKR (Black Krush) 23.0 0.9 8.98 25.6 1.0 True
cannabis-champion.de avaay 22/1 MOS Mo’s Sunset (Mo´s Sunset) 22.0 1.0 8.48 25.9 1.2 True
cannabis-champion.de avaay 28/1 GNC (Grapes and Cream) 28.0 1.0 9.49 29.5 1.1 True
cannafino.de Weeco 1A 16/1 WW (White Widow) 16.0 1.0 4.10 39.0 2.4 True
cannafino.de Weeco Duke 30/1 DK Duke Purple Rain (Duke) 30.0 1.0 4.28 70.1 2.3 True
cannatuerlich.de enua 25/1 GPU CA (Gastro Pop Ultra) 25.0 0.1 7.40 33.8 0.1 True
walburga-apotheke-werl.de Weeco WW 1A 18/1 (White Widdow) 18.0 1.0 4.40 40.9 2.3 True
walburga-apotheke-werl.de Enua 30/1 BBK (Bubba Kush) 30.0 1.0 5.00 60.0 2.0 True
walburga-apotheke-werl.de Enua 27/1 BCP (Black Cherry Punch) 27.0 1.0 4.60 58.7 2.2 False
walburga-apotheke-werl.de Enua 33/1 JGF (Jungle Fumes) 33.0 1.0 5.40 61.1 1.9 False
cannabis-champion.de KHIRON GP 30/1 Gordito Pequeno (El Gordo) 30.0 1.0 6.99 42.9 1.4 True
420brokkoli.de Demecan Craft Pineapple 30:01 (Pineapple Bang) 30.0 1.0 7.49 40.0 1.3 True
ahornmedics.de Cannamedical Sativa Ultra NM (Polar Cookies) 30.0 1.0 6.99 42.9 1.4 True
cannabisapothekesueddeutschland.de Remexian 33/1 VCC GWA (G Wagon) 31.5 0.1 6.99 45.1 0.1 True
420brokkoli.de Cresco RSE 32/1 (Jack Black) 32.0 1.0 6.49 49.3 1.5 False
420brokkoli.de IMC THC25 T03 (Gorilla Glue) 25.0 1.0 4.19 59.7 2.4 True
420brokkoli.de LOT 420 GNDI (Gandi) 25.0 1.0 6.49 38.5 1.5 False
420brokkoli.de 420 Evolution 30/1 CA FFC (Frosted Fruit Cake) 30.0 1.0 6.99 42.9 1.4 False
abc-cannabis.de LOT 420 GNDI (Gandi) 25.0 1.0 6.99 35.8 1.4 True
420brokkoli.de Slouu 27/1 PS3 CA OGK (OG Kush) 27.0 1.0 4.99 54.1 2.0 False
420brokkoli.de 420 Compound 30/1 CA PPE (Platinum Pave) 30.0 1.0 4.99 60.1 2.0 False
cannabis-champion.de Canify Cannabis flos 24/1 LS Ku. (Khanya Select) 24.0 1.0 6.89 34.8 1.4 True
