Blüten

Apotheke Name THC % CBD % €/g mg/€
(THC)
mg/€
(CBD)
Verfügbar
walburga-apotheke-werl.de IMC THC 22 T06 (Black Russian) 22.0 1.0 5.00 44.0 2.0 False
walburga-apotheke-werl.de Tikun Noga 27/1 (Noga) 27.0 1.0 7.00 38.6 1.4 True
walburga-apotheke-werl.de Pedanios 31/1 CMK (Chemango Kush) 31.0 1.0 8.00 38.8 1.2 False
walburga-apotheke-werl.de Pedanios 28/1 CMK (Chemango Kush) 28.0 1.0 7.00 40.0 1.4 True
walburga-apotheke-werl.de Bedrocan (Afina) 22.0 1.0 10.00 22.0 1.0 True
walburga-apotheke-werl.de Pedanios 31/1 COS (Cosmic Cream) 31.0 1.0 8.00 38.8 1.2 True
walburga-apotheke-werl.de Tikun Erez 20/1 (Erez) 20.0 1.0 6.00 33.3 1.7 True
walburga-apotheke-werl.de Pedanios 27/1 BLY (Black Jelly) 27.0 1.0 6.50 41.5 1.5 True
walburga-apotheke-werl.de Pedanios 26/1 EHD (Electric Honeydew) 26.0 1.0 5.20 50.0 1.9 True
walburga-apotheke-werl.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.00 33.3 1.1 True
walburga-apotheke-werl.de Pedanios 27/1 FRG (Farm Gas) 27.0 1.0 5.00 54.0 2.0 True
walburga-apotheke-werl.de Pedanios 31/1 PND (Pink Diesel) 31.0 1.0 6.50 47.7 1.5 False
walburga-apotheke-werl.de Pedanios 10/13 (Moon Berry) 10.0 13.0 7.50 13.3 17.3 False
walburga-apotheke-werl.de 420 Naturel 22/1 GG (Gorilla Glue) 22.0 1.0 5.90 37.3 1.7 True
walburga-apotheke-werl.de Pedanios 29/1 SRD (Sour dough) 29.0 1.0 5.50 52.7 1.8 True
walburga-apotheke-werl.de Tikun CAP J 31/1 (Cap Junkey) 31.0 1.0 9.00 34.4 1.1 True
walburga-apotheke-werl.de Tikun Oz 22/1 (Oz) 22.0 1.0 6.00 36.7 1.7 True
abc-cannabis.de 24/1 IUVO OC (Ice Burn) 24.0 1.0 6.99 34.3 1.4 True
cannabisapothekesueddeutschland.de Nimbus easy 20/1 (Hellfire) 18.3 0.1 5.10 35.9 0.2 True
walburga-apotheke-werl.de Pedanios 25/1 FLH (Frozen Lemon Haze) 25.0 1.0 7.00 35.7 1.4 True
cannatuerlich.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 8.20 26.8 1.1 True
walburga-apotheke-werl.de Bakerstreet 22 (Hindu Kush) 22.0 1.0 4.20 52.4 2.4 False
walburga-apotheke-werl.de 420 Evolution 30/1 ICC (Ice Cream Cake) 30.0 1.0 7.40 40.5 1.4 False
walburga-apotheke-werl.de Khanya Select 18/1 (Khanya Select) 18.0 1.0 4.00 45.0 2.5 True
walburga-apotheke-werl.de Materia 8BK 30/1 (8 Ball Kush) 30.0 1.0 4.70 63.8 2.1 True
walburga-apotheke-werl.de Bashengo 23/1 (Bashengo) 23.0 1.0 4.50 51.1 2.2 True
cannatuerlich.de Wellford Aquaponic 26/1 QSG (Queen SanG) 26.0 1.0 6.50 40.0 1.5 True
cannabis-champion.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 6.76 35.5 0.1 True
cannabis-champion.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.95 30.1 1.0 True
walburga-apotheke-werl.de Da Fux 31/1 (Gary Payton x Gushers) 31.0 1.0 6.00 51.7 1.7 True
walburga-apotheke-werl.de Full Gas 27/1 (Mandarin Sunset x Ethos Cookies) 27.0 1.0 4.50 60.0 2.2 True
walburga-apotheke-werl.de 420 Evolution 22/1 MAC (Miracle Alien Cookies) 22.0 1.0 4.50 48.9 2.2 True
cannabis-champion.de TYSON 2.0 22/1 (Frozen Fist) 22.0 0.1 8.95 24.6 0.1 True
cannabisapothekesueddeutschland.de TRUU GT 27:01 (Crumbled Lime) 26.0 1.0 6.20 41.9 1.6 True
cannabisapothekesueddeutschland.de Huala 20/1 CA ALM (Alien Mints) 19.4 1.0 3.85 50.4 2.6 True
cannabis-champion.de KHIRON ELG 30/1 (El Gordo) 30.0 1.0 9.98 30.1 1.0 True
cannabis-champion.de Remexian 27/1 HCC GRA (Gran Francorino) 27.0 1.0 7.49 36.0 1.3 True
walburga-apotheke-werl.de Cape Canaveral 29/1 (Forum Cut Cookies x Mandarin Sunset) 29.0 1.0 6.00 48.3 1.7 False
cannabis-champion.de 420 Compound 27/1 CA PPE Platinum Pavé (Platinum Pave) 27.0 1.0 8.98 30.1 1.1 True
walburga-apotheke-werl.de IMC THC 27 T 04 Strawberry OG (Bruce Banners OG Kush x SFV OG) 27.0 1.0 5.50 49.1 1.8 False
walburga-apotheke-werl.de 420 Evolution 25/1 CAP (Cap Junky (Alien Cookies x Kush Mints)) 25.0 1.0 5.40 46.3 1.9 True
cannabis-champion.de Canify Cannabis flos 1/14 LS Ku (Maluti CBD) 1.0 14.0 9.98 1.0 14.0 True
cannabisapothekesueddeutschland.de Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.99 31.1 1.1 True
cannabis-champion.de Eufloria 30/1 KUM Kush Mints (Kush Mintz) 29.8 0.1 9.95 29.9 0.1 True
cannabis-champion.de Eufloria 30/1 GFZ (Goofiez) 30.0 1.0 8.95 33.5 1.1 True
cannabis-champion.de Remexian 30/1 CEE CJU (Cap Junky) 30.0 1.0 8.95 33.5 1.1 True
cannabisapothekesueddeutschland.de Siggis ZBLT 28:01 (Siggis Zitronenblüte) 28.0 1.0 8.99 31.1 1.1 True
420brokkoli.de 420 Evolution 30/1 CA MSP (Masterpiece) 30.0 1.0 6.99 42.9 1.4 False
420brokkoli.de IMC GGA THC24 (Purple Grape) 24.0 1.0 4.94 48.6 2.0 False
420brokkoli.de DEMECAN Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.49 33.0 1.2 True
420brokkoli.de Weeco Dragon 26/1 (Big Purple Dragon) 26.0 1.0 4.20 61.9 2.4 True
420brokkoli.de DEMECAN CRAFT D-Jungle 31:01 (Purple Punch x Jungle Cake) 31.0 1.0 8.49 36.5 1.2 True
420brokkoli.de Cannabis flos 23/1 CSF Ku. (Bashengo) 23.0 1.0 5.49 41.9 1.8 True
420brokkoli.de Cannabis Flos 8/9 LS Ku. (Basotho Even) 8.0 9.0 5.29 15.1 17.0 False
ahornmedics.de LOT 420 AB Apple & Bananas (Apples & Bananas) 26.9 0.1 6.99 38.5 0.1 True
ahornmedics.de TRUU GT 27/01 (Skull Cap) 24.4 0.3 4.99 48.9 0.6 True
cannabis-champion.de Remexian 27/1 Eco MYZ (Munyunz) 27.0 1.0 8.89 30.4 1.1 True
cannabis-champion.de APEX CHY CA 27/1 (Choc Monkey) 27.0 1.0 7.95 34.0 1.3 True
cannabis-champion.de Cannabis Flos 27/1 CAD KU. (Frosted Cookies) 27.0 0.1 8.95 30.2 0.1 True
cannabis-champion.de 420 Compound 30/1 CA BBW (Bling Blaow) 30.0 0.0 9.95 30.1 0.0 True
walburga-apotheke-werl.de Ghost Drops Rainbow Pave 30/1 (Apples N`Banana x Pave) 30.0 1.0 7.00 42.9 1.4 True
walburga-apotheke-werl.de Acai Berry 22/1 (Pink Panties x Sunset Sherbert) 22.0 1.0 4.50 48.9 2.2 True
420brokkoli.de CM 28/1 Craft Lotus (Midnight Lotus) 28.0 1.0 7.20 38.9 1.4 True
cannabisapothekesueddeutschland.de GhostDrops 30/1 CGD (Rainbow Pavé) 30.0 1.0 6.99 42.9 1.4 True
cannabisapothekesueddeutschland.de Origine Nature MED 30/1 (Medellin) 29.2 0.2 7.50 38.9 0.3 True
cannabis-champion.de Remexian 33/1 TRF CHD (Chemdawg) 33.0 1.0 7.95 41.5 1.3 True
cannabisapothekesueddeutschland.de Remexian 33/1 TRF CHD (Chemdawg) 33.0 1.0 7.40 44.6 1.4 True
420brokkoli.de 420 Evolution 30/1 CA PCH (Peach Chementine) 30.0 1.0 7.44 40.3 1.3 False
420brokkoli.de Peace Naturals 29/1 GC (GMO Cookies) 29.0 1.0 5.99 48.4 1.7 False
cannabisapothekesueddeutschland.de Luana 32/1 Pine (Solpina Magic) 32.0 1.0 6.99 45.8 1.4 True
420brokkoli.de CRQSH BNTZ 30/1 (Banana Runtz) 30.0 1.0 7.98 37.6 1.2 True
420brokkoli.de CRQSH GKY 30/1 (Gas Monkey) 30.0 1.0 7.98 37.6 1.2 True
420brokkoli.de Pedanios 29/1 SRD-CA (Sourdough) 29.0 1.0 0.00 0.0 0.0 False
cannabisapothekesueddeutschland.de NICE 32/1 CHM (GMO Chem Mintz) 32.0 1.0 5.99 53.4 1.7 True
cannabisapothekesueddeutschland.de NICE 31/1 GSC (Girl Scout Cookies) 31.0 1.0 6.99 44.4 1.4 True
cannabis-champion.de LOT 420 OC (Orange Cake) 26.0 0.1 9.14 28.4 0.1 True
walburga-apotheke-werl.de Materia FFC 25/1 (Frosted Fruit Cake) 25.0 1.0 4.50 55.6 2.2 False
cannabis-champion.de Demecan CRAFT Walkie Talkie 27:01 (Sugar Cake) 27.0 0.1 9.95 27.1 0.1 True
cannabis-champion.de Demecan Core Cros 26:01 (Crossbow) 26.0 0.1 7.98 32.6 0.1 True
cannabis-champion.de Demecan Craft Tigerz Eye 31/1 Jokerz 31 x Gastro Pop (Tiger Eyez) 31.0 1.0 9.95 31.2 1.0 True
cannabis-champion.de Demecan Craft Rocket 31:01 Pave x Gastro Pop (Facetz) 31.0 0.1 9.95 31.2 0.1 True
walburga-apotheke-werl.de Chapel of Love 30/1 (Wedding Cake x Gush Mints) 30.0 1.0 7.50 40.0 1.3 True
420brokkoli.de 30/1 NICE (OZK) 30.0 1.0 5.74 52.3 1.7 False
cannabis-champion.de Eufloria 30/1 ITG (Integrator) 30.0 1.0 7.49 40.0 1.3 True
cannabis-champion.de Demecan Craft Emerald 27:01 (GMO X Gush Mints) 27.0 0.1 8.98 30.1 0.1 True
abc-cannabis.de Demecan Core JM7 31/1 (Jelly Mints) 31.0 1.0 7.99 38.8 1.2 True
420brokkoli.de Cannamedical Sativa Ultra NM (Polar Cookies) 29.7 1.0 7.49 39.6 1.3 True
420brokkoli.de Typ 1 Demecan (Bubba Kush) 21.0 1.0 5.99 35.1 1.7 False
cannabisapothekesueddeutschland.de Pedanios 26/1 EHD-CA (Electric Honeydew) 26.0 0.1 6.65 39.1 0.1 True
420brokkoli.de 27/1 NICE SCE (Space Center) 27.0 1.0 5.99 45.1 1.7 True
420brokkoli.de Cannabis Flos 23/1 CSF Ku. (Rose Ember) 23.0 1.0 0.00 0.0 0.0 False
abc-cannabis.de Remexian 27/1 PRT MTP (Mokum's Tulip) 27.0 1.0 5.90 45.8 1.7 True
abc-cannabis.de Remexian 27/1 NXN SPZ (Spritzer) 27.0 1.0 6.70 40.3 1.5 True
ahornmedics.de Hycann KCO 27/1 CA (Kush Cookies) 27.0 0.1 4.99 54.1 0.2 True
420brokkoli.de Peace Naturals 33/1 SC (Space Cake) 33.0 1.0 6.98 47.3 1.4 False
420brokkoli.de All Nations TT 25/1 (Tropic Thunder) 25.0 1.0 4.94 50.6 2.0 False
cannabisapothekesueddeutschland.de Legacy 33/1 NXN CJU (Cap Junky) 33.0 1.0 8.30 39.8 1.2 True
cannabisapothekesueddeutschland.de Peace Naturals 33/1 SC (Space Cake) 33.0 0.1 6.99 47.2 0.1 True
cannabis-champion.de Demecan CRAFT FCF 28:01 (First Class Funk) 28.0 0.1 9.95 28.1 0.1 True
420brokkoli.de 420 Balanced Basic PT SLG (Super Lemon G) 5.6 6.8 6.99 8.0 9.7 False
420brokkoli.de 28/1 AMICI RV (Red Velvet) 28.0 1.0 5.99 46.7 1.7 False
420brokkoli.de Peace Naturals 33/1 SL (Sonic Lemon Fuel) 33.0 1.0 6.99 47.2 1.4 True
cannabis-champion.de Drapalin 27/1 Full Gas (Mandarin Sunset x Ethos Cookies) 27.0 1.0 8.98 30.1 1.1 True
cannabisapothekesueddeutschland.de Soma OG 34/1 PF Cap junky (Cap Junky) 34.0 1.0 9.99 34.0 1.0 True
cannabis-champion.de TRUU LX 24:01 (GMO Cookies x Kush Mintz) 24.0 1.0 7.95 30.2 1.3 True
420brokkoli.de 420 Evolution 33/1 CA FLM (Frozen Lemon Mints) 33.0 1.0 8.24 40.0 1.2 False
cannabisapothekesueddeutschland.de Cannamedical Hybrid ultimate SF (Afghan Bubba Kush) 33.0 1.0 7.45 44.3 1.3 True
cannatuerlich.de Cannamedical CM 24/1 (Rainbow Cookies) 24.0 1.0 5.80 41.4 1.7 True
cannatuerlich.de Cannamedical Indica Forte BC (Tangerine Boost) 24.0 1.0 6.20 38.7 1.6 True
420brokkoli.de Demecan Core Golden Horizon 30:01 (Golden Goat) 30.0 1.0 6.99 42.9 1.4 True
cannatuerlich.de Pedanios 27/1 FRG-CA (Farm Gas) 27.0 0.9 9.50 28.4 0.9 True
cannabis-champion.de KHIRON TC 30/1 (Tiger Cake) 30.0 1.0 9.95 30.1 1.0 True
420brokkoli.de Pedanios 31/1 PND-CA (Pink Diesel) 31.0 1.0 7.94 39.0 1.3 False
420brokkoli.de 30/1 NICE LK (Lemon Kush) 30.0 1.0 4.99 60.1 2.0 False
420brokkoli.de Pedanios 26/1 EHD-CA (Electric Honeydew) 26.0 1.0 5.99 43.4 1.7 True
420brokkoli.de 29/1 NICE MOS (Morning Sun) 29.0 1.0 4.99 58.1 2.0 False
420brokkoli.de 420 Compound 33/1 CA GAP (Gastro Pop) 33.0 1.0 7.99 41.3 1.2 False
420brokkoli.de Herbasana Medellin Midnight 22:01 El Patron (EL Patron) 22.0 1.0 3.99 55.1 2.5 False
420brokkoli.de DEMECAN CRAFT Cali 26:01 (Hawaiian Rain X Permanent Marker) 26.0 1.0 7.49 34.7 1.3 False
abc-cannabis.de Eufloria 30/1 CLG (Cool Grapes) 30.0 1.0 5.75 52.2 1.7 True
cannabisapothekesueddeutschland.de NICE 26/1 GP (Georgia Pie) 26.0 1.0 5.70 45.6 1.8 True
cannabisapothekesueddeutschland.de Eufloria 33/1 LBA (LA Baker) 33.0 1.0 6.99 47.2 1.4 True
cannabisapothekesueddeutschland.de Eufloria 30/1 CLG (Cool Grapes) 30.0 1.0 6.10 49.2 1.6 True
cannabis-champion.de Canify Cannabis flos 30/1 POR Ku. (Chapel of Love) 31.0 0.1 7.70 40.3 0.1 True
cannabis-champion.de Cannabis flos 28/1 CSF Ku. (Cape Venin) 28.0 1.0 6.99 40.1 1.4 True
cannabisapothekesueddeutschland.de 30/1 Amici BP (Blue Pavé) 30.0 1.0 6.89 43.5 1.4 True
cannabisapothekesueddeutschland.de NICE 30/1 LK (Lemon Kush) 30.0 1.0 5.25 57.1 1.9 True
ahornmedics.de Legacy 33/1 NXN CJU (Cap Junky) 33.0 1.0 5.80 56.9 1.7 True
ahornmedics.de Barongo 30/1 ZP (Zesty Parm) 30.0 0.9 5.99 50.1 1.5 True
420brokkoli.de 30/1 Amici BP (Blue Pavé) 30.0 1.0 5.99 50.1 1.7 False
ahornmedics.de Demecan Craft Tigerz Eye 31/1 Jokerz 31 x Gastro Pop (Tiger Eyez) 31.0 1.0 6.75 45.9 1.5 True
cannabis-champion.de NICE 26/1 CJ (Cap Junky) 26.0 1.0 6.95 37.4 1.4 True
cannabisapothekesueddeutschland.de Soma OG 30/1 BCP (Black Cherry Punch) 30.0 1.0 6.40 46.9 1.6 True
420brokkoli.de Pedanios 27/1 FRG-CA (Farm Gas) 27.0 1.0 5.79 46.6 1.7 True
420brokkoli.de Pedanios 10/13 MBE-CA (Moon Berry) 10.0 13.0 9.99 10.0 13.0 False
walburga-apotheke-werl.de 420 Evolution 30/1 MSP (Cap Junky x Platinum Bred) 25.0 1.0 6.30 39.7 1.6 True
walburga-apotheke-werl.de 420 Evolution 30/1 FFC (Frosted Fruiz Cake) 30.0 1.0 6.70 44.8 1.5 False
walburga-apotheke-werl.de 420 Evolution 30/1 PEX (Pineapple Fruz) 30.0 1.0 6.00 50.0 1.7 True
cannabisapothekesueddeutschland.de 420 Evolution 33/1 CA PCH (Peach Chementine) 33.0 0.9 6.99 47.2 1.3 True
420brokkoli.de Huala 27/1 CA POG (Pineapple God) 27.0 1.0 5.44 49.6 1.8 False
cannabis-champion.de Cookies 2.0 30/1 (Heavy Eyes) 30.0 1.0 9.95 30.1 1.0 True
cannabisapothekesueddeutschland.de Cannamedical Sativa forte (Super Lemon Haze) 24.0 1.0 5.75 41.7 1.7 True
420brokkoli.de CRQSH CPJs 33/1 (Cap Junky) 33.0 1.0 5.95 55.5 1.7 True
cannabisapothekesueddeutschland.de NICE 33/1 OZK (Ozark) 33.0 1.0 6.75 48.9 1.5 True
420brokkoli.de Nimbus Easy 22/1 (Jet Fuel Apricot) 22.0 1.0 4.20 52.4 2.4 False
cannabis-champion.de KHIRON SP 28/1 (Sugar Punch) 28.0 1.0 5.99 46.7 1.7 True
walburga-apotheke-werl.de 420 Huala 22/1 SCO (Scoops) 22.0 1.0 4.00 55.0 2.5 True
420brokkoli.de 27/1 Nice KM (Kush Mints) 27.0 1.0 5.70 47.4 1.8 True
cannabis-champion.de Cookies 2.0 Hawaiian Rain 28/1 CAN (Hawaiian Rain) 28.0 1.0 7.95 35.2 1.3 True
cannabis-champion.de 420 Evolution 25/1 CA CAP (Cap Junky) 25.0 1.0 6.78 36.9 1.5 True
420brokkoli.de Bathera 35/1 (Polar Pop) 35.0 1.0 7.99 43.8 1.2 False
420brokkoli.de Demecan Siggis WBLT 22:01 (Siggis Waldbeerblüte) 22.0 1.0 8.99 24.5 1.1 True
cannabis-champion.de Canify Cannabis flos 25/1 Ku. The Chef (Krumpet OG x London Pound Cake) 25.0 1.0 6.98 35.8 1.4 True
cannabis-champion.de Remexian 30/1 GJY CHK (Chem Kush) 30.0 1.0 7.95 37.7 1.3 True
cannabisapothekesueddeutschland.de Cookies 2.0 26/1 (Blueberry Bananas) 26.0 1.0 7.99 32.5 1.2 True
cannabisapothekesueddeutschland.de Cookies 2.0 30/1 (Bubblegumz) 30.0 1.0 6.49 46.2 1.5 True
420brokkoli.de Avaay Signature 31/1 GOG (Gossip Gun) 31.0 1.0 6.99 44.4 1.4 False
420brokkoli.de 420 Natural 20/1 CA GG4 (Gorilla Glue 4) 20.0 1.0 5.99 33.4 1.7 False
420brokkoli.de 187 Cannabisflower RS11 THC25 (Rainbow Sherbert #11) 25.0 1.0 5.99 41.7 1.7 True
420brokkoli.de Bedrocan (Afina) 22.0 1.0 7.49 29.4 1.3 True
cannabis-champion.de Demecan Core OZK x CC 24:01 (OZ Kush x Coffin Candy) 24.0 0.1 7.98 30.1 0.1 True
cannabisapothekesueddeutschland.de NICE 24/1 Mac 1 (MAC 1) 24.0 1.0 4.99 48.1 2.0 True
abc-cannabis.de High Greens FZ 30/1 (Funky Zkittlez) 30.0 1.0 6.99 42.9 1.4 True
cannabis-champion.de APEX KHZ 31 PT Karels Haze (Karel's Haze) 31.0 1.0 7.98 38.9 1.2 True
cannatuerlich.de Tilray Craft Cannabisblüten THC22 PPV (Platinum Pave) 22.0 0.1 6.20 35.5 0.2 True
cannatuerlich.de BOTANICS Tonic Fuel 24/1 (Gary Payton) 24.0 1.0 6.70 35.8 1.5 True
cannabisapothekesueddeutschland.de NICE 24/1 SWC (Strawberry Cake) 24.0 1.0 4.99 48.1 2.0 True
cannabisapothekesueddeutschland.de Cannamedical Sativa Ultra NM (Polar Cookies) 30.0 1.0 7.40 40.5 1.4 True
cannabisapothekesueddeutschland.de NICE 32/1 MOS (Morning Sun) 32.0 1.0 5.99 53.4 1.7 True
420brokkoli.de 24/1 NICE SWC (Strawberry Cake) 24.0 1.0 4.99 48.1 2.0 False
cannabis-champion.de Cookies 2.0 Medellin 26/1 CAN (Medellin) 26.0 1.0 6.99 37.2 1.4 True
420brokkoli.de 33/1 NICE OZK (Ozark) 33.0 1.0 5.49 60.1 1.8 True
420brokkoli.de 26/1 NICE VC (Vanilla Cake) 26.0 1.0 5.94 43.8 1.7 False
cannabisapothekesueddeutschland.de Cannamedical indica Ultra AU LKC (LA Kush Cake) 28.0 1.0 6.50 43.1 1.5 True
cannabis-champion.de Hi Society WT 27/1 (White Truffle) 27.0 1.0 7.95 34.0 1.3 True
420brokkoli.de Pedanios 22/1 (Ghost Train Haze) 22.0 1.0 9.90 22.2 1.0 False
420brokkoli.de Pedanios 31/1 COS-CA (Cosmic Cream) 31.0 1.0 7.49 41.4 1.3 True
420brokkoli.de CRF TO 28/1 (Triangle Octane) 28.0 1.0 4.49 62.4 2.2 True
420brokkoli.de CRF MG 27/1 (Modified Grapes) 27.0 1.0 4.69 57.6 2.1 True
420brokkoli.de Cannamedical Indica forte BC (Tangerine Boost) 23.0 1.0 7.50 30.7 1.3 True
420brokkoli.de 420 Evolution 33/1 CA PCH (Peach Chementine) 33.0 1.0 7.49 44.1 1.3 True
420brokkoli.de CRF FG 32/1 (Frosted Gumbo) 32.0 1.0 5.99 53.4 1.7 True
420brokkoli.de Medical Saints 18/1 ICC (Ice Cream Cake) 18.0 1.0 3.49 51.6 2.9 True
cannabis-champion.de Ceres RP 32/1 (Rainbow Pavé) 32.0 1.0 8.98 35.6 1.1 True
cannabis-champion.de Canify 28/1 CSF Ku. (Solpina Magic) 28.0 1.0 6.99 40.1 1.4 True
cannabis-champion.de 420 Compound 30/1 CA PPE Platinum Pavé (Platinum Pave) 30.0 1.0 9.95 30.1 1.0 True
420brokkoli.de 420 Evolution 30/1 CA ICC (Ice Cream Cake Kush Mints) 30.0 1.0 7.99 37.5 1.2 False
420brokkoli.de Huala 25/1 CA GRF (Grape Face) 25.0 1.0 4.94 50.6 2.0 False
cannabis-champion.de Adrex Dank Craft 30 UC CAN (Ultra Coconut) 30.0 1.0 7.95 37.7 1.3 True
420brokkoli.de Nimbus Easy 20/1 (Double Z) 20.0 1.0 3.99 50.1 2.5 True
420brokkoli.de Vasco x Cipher BL (Blue Lobster) 25.0 1.0 10.49 23.8 0.9 False
420brokkoli.de Vasco X Cipher BB (Blueberry Bananas) 28.0 1.0 10.49 26.7 0.9 False
abc-cannabis.de MediCann 23/1 MC Oro 23 (Duende) 23.0 1.0 4.49 51.2 2.2 True
cannabisapothekesueddeutschland.de Pedanios 31/1 COS-CA (Cosmic Cream) 31.0 0.1 7.25 42.8 0.1 True
cannabis-champion.de Wellford Aquaponic 29/1 LBO (Legendary Bozy) 29.0 1.0 8.95 32.4 1.1 True
cannabis-champion.de Wellford Peak CA T95 30/1 (Tres Dawg x I-95) 30.0 1.0 7.95 37.7 1.3 True
cannabis-champion.de Wellford Aquaponic 30/1 ATG Atlantic Glue (Atlantic Glue GG4) 30.0 1.0 8.95 33.5 1.1 True
420brokkoli.de 20/1 NICE DD (Do-Si-Dos) 20.0 1.0 3.99 50.1 2.5 False
420brokkoli.de Remexian 33/1 TRF CHD (Chemdawg) 33.0 1.0 5.49 60.1 1.8 False
walburga-apotheke-werl.de Platinum Punch 25/1 (Platinum Punch) 25.0 1.0 4.40 56.8 2.3 True
walburga-apotheke-werl.de Mochi 22/1 (Girls Scout Cookis x Sunset Sherbet) 22.0 1.0 4.40 50.0 2.3 True
walburga-apotheke-werl.de Platinum Garlic 24/1 (GMO x Platinum) 24.0 1.0 4.40 54.5 2.3 True
420brokkoli.de 30/1 Amici UL (Ultra Limelight) 30.0 1.0 6.45 46.5 1.6 False
cannabis-champion.de Remexian 33/1 MTL LRZ (Lemon Razz) 33.0 1.0 8.95 36.9 1.1 True
cannabisapothekesueddeutschland.de Pedanios 28/1 CMK-CA (Chemango Kush) 28.0 1.0 6.10 45.9 1.6 True
ahornmedics.de Cannamedical Sativa forte NM (Gelato Dream) 24.0 0.1 7.48 32.1 0.1 True
420brokkoli.de Cannabis flos 1/14 LS Ku. (Maluti CBD) 1.0 14.0 7.99 1.2 17.5 True
420brokkoli.de DEMECAN Siggis ZBLT 28:01 (Siggis Zitronenblüte) 28.0 1.0 8.99 31.1 1.1 True
abc-cannabis.de Vasco x Cipher BL (Blue Lobster) 26.0 0.1 9.99 26.0 0.1 True
cannabisapothekesueddeutschland.de aleph water 5/13 (Amnesia Balanced) 5.0 13.0 6.99 7.2 18.6 True
cannabis-champion.de Remexian 30/1 MTL FRF (Frosted Flakes) 30.0 1.0 7.99 37.5 1.2 True
cannabis-champion.de Remexian 33/1 MTL DIN (Dantez Inferno) 33.0 1.0 8.99 36.7 1.1 True
420brokkoli.de 27/1 NICE GT (Garlic Truffle) 27.0 1.0 4.74 57.0 2.1 False
abc-cannabis.de Pedanios 29/1 SRD-CA (Sourdough) 29.0 0.9 6.75 43.0 1.3 True
abc-cannabis.de Remexian 30/1 MTL FRF (Frosted Flakes) 30.0 1.0 6.99 42.9 1.4 True
cannabis-champion.de Remexian 33/1 MTL CHC (Cheat Code) 33.0 1.0 8.49 38.9 1.2 True
walburga-apotheke-werl.de 420 Huala 27/1 WTR (Waffle Truffle) 27.0 1.0 4.50 60.0 2.2 True
cannabis-champion.de 24/1 IUVO OC (Ice Burn) 24.0 1.0 8.49 28.3 1.2 True
ahornmedics.de BC Green 30/1 PG (Pink Grapes) 30.0 1.0 4.99 60.1 2.0 True
ahornmedics.de Cookies 26/1 MD (Medellin) 26.0 1.0 4.99 52.1 2.0 True
ahornmedics.de Sinceritas Sativa Verum 24/1 Kush Mints (Kush Mintz) 24.0 1.0 4.70 51.1 2.1 True
420brokkoli.de Huala 25/1 CA ALM (Alien Mints) 25.0 1.0 4.94 50.6 2.0 True
abc-cannabis.de aleph water 5/13 (Amnesia Balanced) 5.0 13.0 7.75 6.5 16.8 True
420brokkoli.de Weeco LMC 33/1 DK (Lemoncello) 33.0 1.0 4.99 66.1 2.0 True
cannabis-champion.de Remexian 33/1 BBR HOT (High Octane 94) 33.0 1.0 8.98 36.8 1.1 True
420brokkoli.de IMC TOKEN SPC THC26 (Sour Beach Purple Cake) 26.0 1.0 4.49 57.9 2.2 False
420brokkoli.de Huala 27/1 CA ALM (Alien Mints) 27.0 1.0 4.79 56.4 2.1 False
ahornmedics.de 420 Evolution 30/1 CA PEX (Pineapple Fruz) 30.0 1.0 5.49 54.6 1.8 True
abc-cannabis.de Barongo 22/1 CDR (Candy Rain) 22.0 1.0 6.20 35.5 1.6 True
abc-cannabis.de Nimbus easy 27/1 G-Runtz (G Runtz) 27.0 1.0 6.18 43.7 1.6 True
abc-cannabis.de Bathera 35/1 PP (Polar Pop) 36.4 1.0 8.25 44.1 1.2 True
cannabisapothekesueddeutschland.de IMC THC30 T10 (Black Pineapple) 30.0 1.0 5.40 55.6 1.9 True
walburga-apotheke-werl.de IMC THC 22 T01 (Hindu Kush) 22.0 1.0 5.00 44.0 2.0 True
ahornmedics.de IMC THC30 T10 (Black Pineapple) 30.0 1.0 4.88 61.5 2.0 True
cannabisapothekesueddeutschland.de Sumo Canada Craft No.3 23/1 (Garlic Chem) 23.0 1.0 5.90 39.0 1.7 True
cannabisapothekesueddeutschland.de 420 Sungrown 20/1 CA ZRP (Zour Apple) 20.0 0.9 4.20 47.6 2.1 True
cannabisapothekesueddeutschland.de Cannamedical Indica classic DK (Lemon Krash) 19.2 0.1 5.50 34.9 0.2 True
cannabisapothekesueddeutschland.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 7.85 30.6 0.1 True
420brokkoli.de IMC THC22 T01 (Hindu Kush) 22.0 1.0 5.95 37.0 1.7 False
cannabisapothekesueddeutschland.de Oceanic BL 21/1 (Black Lavender) 21.0 1.0 5.40 38.9 1.9 True
420brokkoli.de 30/1 Iuvo SQ (Apples and Bananas) 30.0 1.0 7.99 37.5 1.2 True
