Blüten

Apotheke Name THC % CBD % €/g mg/€
(THC)
mg/€
(CBD)
Verfügbar
walburga-apotheke-werl.de IMC THC 22 T06 (Black Russian) 22.0 0.5 5.00 44.0 1.0 False
walburga-apotheke-werl.de Tikun Noga 27/1 (Noga) 27.0 1.0 7.00 38.6 1.4 True
walburga-apotheke-werl.de Pedanios 31/1 CMK (Chemango Kush) 31.0 1.0 8.00 38.8 1.2 False
walburga-apotheke-werl.de Pedanios 28/1 CMK (Chemango Kush) 28.0 1.0 8.00 35.0 1.2 True
walburga-apotheke-werl.de Bedrocan (Afina) 22.0 1.0 10.00 22.0 1.0 True
walburga-apotheke-werl.de Pedanios 31/1 COS (Cosmic Cream) 31.0 1.0 8.00 38.8 1.2 True
walburga-apotheke-werl.de Tikun Erez 20/1 (Erez) 20.0 1.0 6.00 33.3 1.7 True
walburga-apotheke-werl.de Pedanios 27/1 BLY (Black Jelly) 27.0 0.5 6.50 41.5 0.8 False
walburga-apotheke-werl.de Pedanios 26/1 EHD (Electric Honeydew) 26.0 1.0 5.20 50.0 1.9 True
walburga-apotheke-werl.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 7.00 42.9 1.4 False
walburga-apotheke-werl.de Pedanios 27/1 FRG (Farm Gas) 27.0 1.0 5.00 54.0 2.0 False
walburga-apotheke-werl.de Pedanios 22/1 GTH (Ghost Train Haze) 22.0 1.0 8.00 27.5 1.2 True
walburga-apotheke-werl.de Pedanios 31/1 PND (Pink Diesel) 31.0 1.0 6.50 47.7 1.5 True
walburga-apotheke-werl.de Pedanios 10/13 (Moon Berry) 10.0 13.0 7.50 13.3 17.3 True
walburga-apotheke-werl.de 420 Naturel 22/1 GG (Gorilla Glue) 22.0 1.0 5.90 37.3 1.7 True
walburga-apotheke-werl.de Pedanios 29/1 SRD (Sour dough) 29.0 1.0 5.00 58.0 2.0 True
walburga-apotheke-werl.de Tikun CAP J 31/1 (Cap Junkey) 31.0 1.0 9.00 34.4 1.1 True
walburga-apotheke-werl.de Tikun Oz 22/1 (Oz) 22.0 1.0 6.00 36.7 1.7 True
abc-cannabis.de 24/1 IUVO OC (Killer Cupcake) 24.0 1.0 5.99 40.1 1.7 True
cannabisapothekesueddeutschland.de Nimbus easy 20/1 (Hellfire) 18.3 0.1 5.10 35.9 0.2 True
cannabisapothekesueddeutschland.de mediproCan Lunaris 19/1 (Supreme Kush) 19.0 1.0 3.99 47.6 2.5 True
walburga-apotheke-werl.de Pedanios 25/1 FLH (Frozen Lemon Haze) 25.0 1.0 8.00 31.2 1.2 False
cannatuerlich.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 8.20 26.8 1.1 True
walburga-apotheke-werl.de Bakerstreet 22 (Hindu Kush) 22.0 1.0 4.20 52.4 2.4 False
walburga-apotheke-werl.de 420 Evolution 30/1 ICC (Ice Cream Cake) 30.0 1.0 7.40 40.5 1.4 False
walburga-apotheke-werl.de Khanya Select 18/1 (Khanya Select) 18.0 1.0 4.00 45.0 2.5 True
cannatuerlich.de Cannamedical Sativa forte NM (Wedding Tree) 24.0 0.1 9.10 26.4 0.1 True
walburga-apotheke-werl.de Materia 8BK 30/1 (8 Ball Kush) 30.0 1.0 5.50 54.5 1.8 True
walburga-apotheke-werl.de Bashengo 23/1 (Bashengo) 23.0 1.0 4.30 53.5 2.3 True
cannabisapothekesueddeutschland.de Cannamedical Indica forte (El Jefe) 24.0 0.9 9.50 25.3 0.9 True
cannatuerlich.de Wellford Aquaponic 26/1 QSG (Queen SanG) 26.0 1.0 6.80 38.2 1.5 True
cannabis-champion.de Weeco 23/1 KL Prince Louis (Cali Sunset) 23.0 1.0 7.98 28.8 1.2 True
cannabis-champion.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 6.76 35.5 0.1 True
cannabis-champion.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.95 30.1 1.0 True
walburga-apotheke-werl.de Da Fux 31/1 (Gary Payton x Gushers) 31.0 1.0 6.00 51.7 1.7 True
walburga-apotheke-werl.de Full Gas 27/1 (Mandarin Sunset x Ethos Cookies) 27.0 1.0 5.00 54.0 2.0 True
walburga-apotheke-werl.de 420 Evolution 22/1 GMO (Chem D x Girls Scout Cookies) 22.0 1.0 5.50 40.0 1.8 False
walburga-apotheke-werl.de 420 Evolution 22/1 MAC (Miracle Alien Cookies) 22.0 1.0 5.00 44.0 2.0 True
cannabis-champion.de avaay 27/1 DID (Do-Si-Dos) 26.1 0.9 9.95 26.2 0.9 True
cannabis-champion.de TYSON 2.0 22/1 (Frozen Fist) 22.0 0.1 8.95 24.6 0.1 True
walburga-apotheke-werl.de Rose Ember 23/1 (Rose Ember) 23.0 1.0 4.40 52.3 2.3 True
cannabisapothekesueddeutschland.de TRUU GT 27:01 (Crumbled Lime) 26.0 1.0 6.20 41.9 1.6 True
cannabisapothekesueddeutschland.de Huala 20/1 CA ALM (Alien Mints) 19.4 1.0 3.85 50.4 2.6 True
cannabisapothekesueddeutschland.de Huala 22/1 UK CIN (Cinderella Kush) 22.0 1.0 4.20 52.4 2.4 True
cannabis-champion.de KHIRON ELG 30/1 (El Gordo) 30.0 1.0 9.98 30.1 1.0 True
cannatuerlich.de Cannamedical Indica Forte DK (Sky Berry Kush) 24.0 1.0 6.50 36.9 1.5 True
cannabis-champion.de Sumo MDLX 27/1 (MAC Deluxe) 27.0 0.1 7.79 34.7 0.1 True
cannabis-champion.de Remexian 27/1 HCC GRA (Gran Francorino) 27.0 1.0 7.49 36.0 1.3 True
ahornmedics.de Demecan CRAFT Walkie Talkie 27:01 (Sugar Cake) 27.0 0.1 5.99 45.1 0.2 True
ahornmedics.de All Nations LT 21/1 (Lemon Tartz) 22.4 0.1 6.99 32.0 0.1 True
ahornmedics.de Demecan Core Cros 26:01 (Crossbow) 26.0 0.1 4.99 52.1 0.2 True
walburga-apotheke-werl.de Basotho Even 8/9 (Grape Cluster 168 x Grape Cluster 176) 8.0 9.0 5.75 13.9 15.7 True
walburga-apotheke-werl.de Enua 33/1 JGF (Jungle Fumes) 33.0 1.0 7.00 47.1 1.4 True
walburga-apotheke-werl.de Cape Canaveral 29/1 (Forum Cut Cookies x Mandarin Sunset) 29.0 1.0 6.00 48.3 1.7 False
cannabis-champion.de 420 Compound 27/1 CA PPE Platinum Pavé (Platinum Pave) 27.0 1.0 8.98 30.1 1.1 True
walburga-apotheke-werl.de Tropicana Cookies 22/1 (Girl Scout Cookie x Tangie) 22.0 1.0 4.50 48.9 2.2 True
walburga-apotheke-werl.de IMC THC 27 T 04 Strawberry OG (Bruce Banners OG Kush x SFV OG) 27.0 1.0 5.50 49.1 1.8 False
walburga-apotheke-werl.de 420 Compound 27/1 PPE (Platinum Pave (Paris OG x The Menthol)) 27.0 1.0 6.50 41.5 1.5 True
walburga-apotheke-werl.de 420 Compound 30/1 BBW (Bling Blaow (Glitter Bomb x Gastro Pop #5)) 30.0 1.0 7.00 42.9 1.4 True
walburga-apotheke-werl.de 420 Evolution 25/1 CAP (Cap Junky (Alien Cookies x Kush Mints)) 25.0 1.0 5.40 46.3 1.9 True
ahornmedics.de avaay 31/1 SCG (Super Citra G) 31.0 0.1 7.99 38.8 0.1 True
ahornmedics.de CNBS BLRZ 23/1 (Blue Ritz) 23.0 0.1 4.98 46.2 0.2 True
cannabis-champion.de Canify Cannabis flos 1/14 LS Ku (Maluti CBD) 1.0 14.0 9.98 1.0 14.0 True
cannabis-champion.de avaay 26/1 MCO (Mac’s Cookies) 26.0 1.0 10.95 23.7 0.9 True
cannabisapothekesueddeutschland.de Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.99 31.1 1.1 True
cannabis-champion.de Eufloria 30/1 KUM Kush Mints (Kush Mintz) 29.8 0.1 9.95 29.9 0.1 True
cannabis-champion.de Eufloria 30/1 GFZ (Goofiez) 30.0 1.0 8.95 33.5 1.1 True
cannatuerlich.de Herbasana Medellin Midnight 22:01 El Patron (EL Patron) 22.0 0.1 4.50 48.9 0.2 True
cannatuerlich.de Tilray Craft Cannabisblüten THC25 CCC (Cherry Cheesecake) 25.0 1.0 6.10 41.0 1.6 True
ahornmedics.de KHIRON ELG 33/1 (El Gordo) 33.0 1.0 7.69 42.9 1.3 True
ahornmedics.de 420 Evolution 22/1 CA (GMO Cookies) 22.0 0.9 4.75 46.3 1.9 True
cannabis-champion.de Remexian 30/1 CEE CJU (Cap Junky) 30.0 1.0 8.95 33.5 1.1 True
cannabisapothekesueddeutschland.de Siggis ZBLT 28:01 (Siggis Zitronenblüte) 28.0 1.0 8.99 31.1 1.1 True
420brokkoli.de 420 Evolution 30/1 CA MSP (Masterpiece) 30.0 1.0 6.99 42.9 1.4 False
420brokkoli.de IMC GGA THC24 (Purple Grape) 24.0 1.0 4.94 48.6 2.0 False
420brokkoli.de 187 Cannabisflower BSCT THC22 (Biscotti) 22.0 1.0 5.99 36.7 1.7 True
420brokkoli.de 420 Evolution 27/1 CA MGD (Magic Gum Drops) 27.0 1.0 6.99 38.6 1.4 True
420brokkoli.de DEMECAN Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.49 33.0 1.2 True
420brokkoli.de Weeco Dragon 26/1 (Big Purple Dragon) 26.0 1.0 4.49 57.9 2.2 True
420brokkoli.de 187 Cannabisflower PPP THC22 Classics (Phantasia Purp) 22.0 1.0 5.99 36.7 1.7 True
420brokkoli.de 187 Cannabisflower SUB THC20 (Subba Zafari) 20.0 1.0 5.99 33.4 1.7 False
420brokkoli.de DEMECAN CRAFT D-Jungle 31:01 (Purple Punch x Jungle Cake) 31.0 1.0 7.99 38.8 1.2 True
420brokkoli.de Cannabis flos 23/1 CSF Ku. (Bashengo) 23.0 1.0 4.94 46.6 2.0 True
420brokkoli.de 187 Cannabisflower PPP THC22 (Phantasia Purp) 22.0 1.0 5.79 38.0 1.7 True
420brokkoli.de Cannabis Flos 8/9 LS Ku. (Basotho Even) 8.0 9.0 5.29 15.1 17.0 True
420brokkoli.de DrWatson 26 TMC AUS (Top Mints Cake) 26.0 1.0 4.49 57.9 2.2 True
ahornmedics.de LOT 420 AB Apple & Bananas (Apples & Bananas) 26.9 0.1 7.49 35.9 0.1 True
ahornmedics.de TRUU GT 27/01 (Skull Cap) 24.4 0.3 4.99 48.9 0.6 True
cannabis-champion.de Remexian 27/1 Eco MYZ (Munyunz) 27.0 1.0 8.89 30.4 1.1 True
cannabis-champion.de APEX CHY CA 27/1 (Choc Monkey) 27.0 1.0 7.95 34.0 1.3 True
cannabis-champion.de Cannabis Flos 27/1 CAD KU. (Frosted Cookies) 27.0 0.1 8.95 30.2 0.1 True
cannabis-champion.de 420 Compound 30/1 CA BBW (Bling Blaow) 30.0 0.0 9.95 30.1 0.0 True
cannabis-champion.de Soma OG 32/1 PF (Spritzer) 32.0 1.0 8.98 35.6 1.1 True
cannabisapothekesueddeutschland.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 6.99 31.5 1.3 True
walburga-apotheke-werl.de Indimed 20/1 ISS (Island Sweet Skunk) 20.0 1.0 5.00 40.0 2.0 False
walburga-apotheke-werl.de Ghost Drops Rainbow Pave 30/1 (Apples N`Banana x Pave) 30.0 1.0 7.00 42.9 1.4 True
walburga-apotheke-werl.de Acai Berry 22/1 (Pink Panties x Sunset Sherbert) 22.0 1.0 4.50 48.9 2.2 True
walburga-apotheke-werl.de 420 Evolution 27/1 MGD (Bubblegum Sherb x Magic Marker) 27.0 1.0 6.70 40.3 1.5 True
420brokkoli.de Eufloria 27/1 MOG (Marshmallow OG) 27.0 1.0 5.94 45.5 1.7 False
420brokkoli.de LOT 420 OC (Orange Cake) 25.0 1.0 8.44 29.6 1.2 True
cannabisapothekesueddeutschland.de Medical Saints 18/1 ICC (Ice Cream Cake) 18.0 1.0 3.49 51.6 2.9 True
420brokkoli.de CM 28/1 Craft Lotus (Midnight Lotus) 28.0 1.0 7.20 38.9 1.4 True
420brokkoli.de Cannabis Flos Beyond Bloom AV Gas 24/1 (AV Gas) 24.0 1.0 5.44 44.1 1.8 True
cannabisapothekesueddeutschland.de GhostDrops 30/1 CGD (Rainbow Pavé) 30.0 1.0 6.99 42.9 1.4 True
cannabisapothekesueddeutschland.de Origine Nature MED 30/1 (Medellin) 29.2 0.2 7.50 38.9 0.3 True
cannabis-champion.de Remexian 33/1 TRF CHD (Chemdawg) 33.0 1.0 7.95 41.5 1.3 True
abc-cannabis.de Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 10.99 25.5 0.9 True
cannabisapothekesueddeutschland.de Remexian 33/1 TRF CHD (Chemdawg) 33.0 1.0 7.40 44.6 1.4 True
420brokkoli.de 420 Evolution 30/1 CA PCH (Peach Chementine) 30.0 1.0 7.44 40.3 1.3 False
420brokkoli.de Peace Naturals 31/1 OK (OG Kush) 31.0 1.0 6.94 44.7 1.4 True
420brokkoli.de Peace Naturals 29/1 GC (GMO Cookies) 29.0 1.0 5.99 48.4 1.7 True
cannabis-champion.de Remexian 33/1 TRF GSK (Golden State Kush) 33.0 1.0 8.95 36.9 1.1 True
walburga-apotheke-werl.de Enua 27/1 PS3 PCP (Pineapple Cherry Punch) 27.0 1.0 4.00 67.5 2.5 True
walburga-apotheke-werl.de Enua 27/1 PS3 PNK (Pink Kush) 27.0 1.0 4.50 60.0 2.2 False
cannabisapothekesueddeutschland.de Luana 32/1 Pine (Solpina Magic) 32.0 1.0 6.99 45.8 1.4 True
abc-cannabis.de Patagonia JP10 34/1 (Jokerz Pop #10) 34.0 1.0 10.20 33.3 1.0 True
cannabisapothekesueddeutschland.de Pedanios 31/1 PND-CA (Pink Diesel) 31.0 0.1 6.85 45.3 0.1 True
420brokkoli.de CRQSH BNTZ 30/1 (Banana Runtz) 30.0 1.0 7.98 37.6 1.2 True
420brokkoli.de CRQSH GKY 30/1 (Gas Monkey) 30.0 1.0 7.98 37.6 1.2 True
walburga-apotheke-werl.de Enua 25/1 JFG (Jet Fuel Gelato) 25.0 1.0 4.50 55.6 2.2 True
walburga-apotheke-werl.de 420 Evolution 30/1 PCH (Peach OG x Cookies) 30.0 1.0 6.50 46.1 1.5 True
420brokkoli.de Pedanios 29/1 SRD-CA (Sourdough) 29.0 1.0 0.00 0.0 0.0 False
abc-cannabis.de Demecan Craft Luna 31:01 (Peechy Keen) 31.0 0.1 8.85 35.0 0.1 True
ahornmedics.de Canopy Bakerstreet 22/1 (Hindu Kush) 22.0 0.5 4.99 44.1 1.0 True
ahornmedics.de Demecan RF EPIC DROP 30:01 (98 Aloha White Widow x Trainwreck) 30.0 1.0 7.79 38.5 1.3 True
ahornmedics.de Green Karat SD 26/1 (Supreme Diesel) 26.0 0.1 6.88 37.8 0.1 True
ahornmedics.de Demecan Craft Emerald 27:01 (GMO X Gush Mints) 27.0 0.1 4.99 54.1 0.2 True
ahornmedics.de Sumo MDLX 27/1 (MAC Deluxe) 27.0 0.1 5.99 45.1 0.2 True
ahornmedics.de 420 Compound 30/1 GAP (Gastro Pop) 30.0 0.1 6.94 43.2 0.1 True
ahornmedics.de Luana 24/1 Pine (Solpina Magic) 24.0 0.1 4.95 48.5 0.2 True
ahornmedics.de Demecan Craft Luna 31:01 (Peechy Keen) 31.0 0.1 5.88 52.7 0.2 True
ahornmedics.de Legacy 31/1 NXN SPZ (Spritzer) 31.0 1.0 5.79 53.5 1.7 True
ahornmedics.de IMC THC22 T02 (OG Kush) 22.0 0.9 4.45 49.4 2.0 True
cannabisapothekesueddeutschland.de NICE 32/1 CHM (GMO Chem Mintz) 32.0 1.0 5.99 53.4 1.7 True
cannabisapothekesueddeutschland.de NICE 31/1 GSC (Girl Scout Cookies) 31.0 1.0 6.99 44.4 1.4 True
cannabisapothekesueddeutschland.de Herbasana Medellin Midnight 22:01 El Patron (EL Patron) 22.0 0.1 3.99 55.1 0.2 True
cannatuerlich.de Vasco PR 25/1 (Pave Runtz) 25.7 0.1 7.20 35.7 0.1 True
cannabisapothekesueddeutschland.de NICE 22/1 CC (Cookies & Cream) 22.0 1.0 3.49 63.0 2.9 True
cannabisapothekesueddeutschland.de NICE 20/1 APL (Apple Fritter x Oreoz) 20.0 1.0 3.21 62.3 3.1 True
abc-cannabis.de Citizen Labs CR 34/1 (Cali Rain) 34.0 1.0 10.49 32.4 0.9 True
cannabis-champion.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 8.39 26.2 1.1 True
cannabis-champion.de LOT 420 OC (Orange Cake) 26.0 0.1 9.14 28.4 0.1 True
walburga-apotheke-werl.de Materia FFC 25/1 (Frosted Fruit Cake) 25.0 1.0 4.50 55.6 2.2 True
420brokkoli.de Pedanios 31/1 CMK-CA (Chemango Kush) 31.0 1.0 6.99 44.4 1.4 False
cannabis-champion.de Demecan CRAFT Walkie Talkie 27:01 (Sugar Cake) 27.0 0.1 9.95 27.1 0.1 True
cannabis-champion.de Demecan Craft Electron 31:01 (Gelato OG Kush) 31.0 1.0 9.95 31.2 1.0 True
cannabis-champion.de Demecan Core Cros 26:01 (Crossbow) 26.0 0.1 7.98 32.6 0.1 True
cannabis-champion.de Demecan Craft Luna 31:01 (Peechy Keen) 31.0 0.1 9.95 31.2 0.1 True
cannabis-champion.de Demecan Core Golden Horizon 30:01 (Golden Goat) 30.0 1.0 8.99 33.4 1.1 True
cannabis-champion.de Demecan Craft Tigerz Eye 31/1 Jokerz 31 x Gastro Pop (Tiger Eyez) 31.0 1.0 9.95 31.2 1.0 True
cannabis-champion.de Demecan Craft Rocket 31:01 Pave x Gastro Pop (Facetz) 31.0 0.1 9.95 31.2 0.1 True
cannabisapothekesueddeutschland.de Remexian 15/1 HCC GTH (Ghost Train Haze) 15.0 1.0 2.95 50.9 3.4 True
walburga-apotheke-werl.de Chapel of Love 30/1 (Wedding Cake x Gush Mints) 30.0 1.0 7.50 40.0 1.3 True
cannabis-champion.de 420 Evolution 30/1 CA FFC (Frosted Fruit Cake) 30.0 1.0 9.98 30.1 1.0 True
cannatuerlich.de Luana 20/1 GSC (Girl Scout Cookies) 20.0 1.0 5.40 37.0 1.9 True
abc-cannabis.de Demecan Core Golden Horizon 30:01 (Golden Goat) 30.0 1.0 7.99 37.5 1.2 True
420brokkoli.de 30/1 NICE (OZK) 30.0 1.0 5.44 55.1 1.8 True
cannabis-champion.de Eufloria 30/1 ITG (Integrator) 30.0 1.0 7.49 40.0 1.3 True
abc-cannabis.de Sinceritas Sativa Verum 24/1 Kush Mints (Kush Mintz) 24.0 1.0 5.21 46.1 1.9 True
abc-cannabis.de Sinceritas Sativa Auris 27/1 CM (Cosmic Mac) 27.0 1.0 7.59 35.6 1.3 True
abc-cannabis.de Sinceritas Sativa Verum 24/1 TC (Tropical Cake) 24.0 1.0 7.35 32.6 1.4 True
cannabis-champion.de Demecan Craft Emerald 27:01 (GMO X Gush Mints) 27.0 0.1 8.98 30.1 0.1 True
abc-cannabis.de Caspers No. 5 Blueberry Redbull 23/1 (Blueberry Redbull) 23.0 1.0 6.99 32.9 1.4 True
abc-cannabis.de SOMA OG 28/1 (Super Boof) 28.0 1.0 7.20 38.9 1.4 True
abc-cannabis.de Demecan Core JM7 31/1 (Jelly Mints) 31.0 1.0 7.99 38.8 1.2 True
420brokkoli.de Cannamedical Sativa Ultra NM (Polar Cookies) 29.7 1.0 7.49 39.6 1.3 True
420brokkoli.de Typ 1 Demecan (Bubba Kush) 21.0 1.0 5.99 35.1 1.7 True
cannabisapothekesueddeutschland.de Pedanios 26/1 EHD-CA (Electric Honeydew) 26.0 0.1 6.65 39.1 0.1 True
420brokkoli.de 27/1 NICE SCE (Space Center) 27.0 1.0 5.99 45.1 1.7 True
abc-cannabis.de Siggis ZBLT 24:01 (Siggis Zitronenblüte) 24.0 1.0 9.80 24.5 1.0 True
420brokkoli.de Cannabis Flos 23/1 CSF Ku. (Rose Ember) 23.0 1.0 0.00 0.0 0.0 False
abc-cannabis.de Remexian 27/1 PRT MTP (Mokum's Tulip) 27.0 1.0 5.90 45.8 1.7 True
abc-cannabis.de Remexian 27/1 NXN SPZ (Spritzer) 27.0 1.0 6.70 40.3 1.5 True
420brokkoli.de 187 Cannabisflower FBP THC25 (Forbidden Punch) 25.0 1.0 6.49 38.5 1.5 True
ahornmedics.de Demecan CRAFT D-Jungle 28:01 (Purple Punch x Jungle Cake) 28.0 1.0 5.89 47.5 1.7 True
ahornmedics.de Nimbus easy 30/1 (French Cookies) 30.0 1.0 5.85 51.3 1.7 True
ahornmedics.de Barongo 26/1 LAK (Laker Kush) 26.0 1.0 5.45 47.7 1.8 True
ahornmedics.de Hycann KCO 27/1 CA (Kush Cookies) 27.0 0.1 4.99 54.1 0.2 True
ahornmedics.de Luana 32/1 Pine (Solpina Magic) 32.0 1.0 6.99 45.8 1.4 True
ahornmedics.de avaay SIGNATURE 31/1 GOG (Gossip Gun) 31.0 1.0 7.99 38.8 1.2 True
420brokkoli.de Peace Naturals 33/1 SC (Space Cake) 33.0 1.0 6.98 47.3 1.4 True
420brokkoli.de All Nations TT 25/1 (Tropic Thunder) 25.0 1.0 4.94 50.6 2.0 False
cannabisapothekesueddeutschland.de Legacy 33/1 NXN CJU (Cap Junky) 33.0 1.0 8.30 39.8 1.2 True
abc-cannabis.de Canopy KMI 30/1 Kush Mints (Kush Mintz) 30.0 0.1 5.49 54.6 0.2 True
cannabisapothekesueddeutschland.de NICE 33/1 WCR (Wedding Crasher) 33.0 1.0 5.99 55.1 1.7 True
cannabisapothekesueddeutschland.de Peace Naturals 33/1 SC (Space Cake) 33.0 0.1 6.99 47.2 0.1 True
cannabis-champion.de avaay 31/1 SCG (Super Citra G) 31.0 0.1 11.99 25.9 0.1 True
cannabis-champion.de avaay 26/1 DZ (Don Zour) 26.0 1.0 7.28 35.7 1.4 True
cannabis-champion.de Demecan CRAFT FCF 28:01 (First Class Funk) 28.0 0.1 9.95 28.1 0.1 True
420brokkoli.de 420 Balanced Basic PT SLG (Super Lemon G) 5.6 6.8 6.99 8.0 9.7 True
420brokkoli.de 28/1 AMICI RV (Red Velvet) 28.0 1.0 5.99 46.7 1.7 False
420brokkoli.de Peace Naturals 33/1 SL (Sonic Lemon Fuel) 33.0 1.0 6.94 47.5 1.4 True
abc-cannabis.de Sibanax GMO Zkittlez 24/1 (GMO Zkittlez) 24.0 0.1 4.99 48.1 0.2 True
walburga-apotheke-werl.de 420 Huala 27/1 CA POG (Pineapple God) 27.0 1.0 4.50 60.0 2.2 True
walburga-apotheke-werl.de 420 Evolution 25/1 MAC (Miracle Alien Cookies) 25.0 1.0 5.50 45.5 1.8 False
420brokkoli.de NERO 24/1 BIZ GGE (Green Gelato) 24.0 1.0 5.99 40.1 1.7 True
cannabis-champion.de Soma OG 34/1 PF Cap junky (Cap Junky) 34.0 1.0 12.95 26.2 0.8 True
cannabis-champion.de Drapalin 27/1 Full Gas (Mandarin Sunset x Ethos Cookies) 27.0 1.0 8.98 30.1 1.1 True
walburga-apotheke-werl.de 420 Huala 22/1 GRF (Grape Face (Grape Fruit x Animal Face)) 22.0 1.0 3.50 62.9 2.9 False
walburga-apotheke-werl.de Solpina Magic 28/1 (Solpina Magic) 28.0 1.0 4.10 68.3 2.4 True
420brokkoli.de Indimed 20/1 ISS-DE (Island Sweet Skunk) 20.0 1.0 5.83 34.3 1.7 True
cannabisapothekesueddeutschland.de Soma OG 34/1 PF Cap junky (Cap Junky) 34.0 1.0 9.99 34.0 1.0 True
cannabis-champion.de TRUU LX 24:01 (GMO Cookies x Kush Mintz) 24.0 1.0 7.95 30.2 1.3 True
420brokkoli.de 420 Evolution 33/1 CA FLM (Frozen Lemon Mints) 33.0 1.0 8.24 40.0 1.2 False
420brokkoli.de Daily Special 21/1 LEM (Lemonatti) 21.0 1.0 4.99 42.1 2.0 True
cannabisapothekesueddeutschland.de Cannamedical Hybrid ultimate SF (Afghan Bubba Kush) 33.0 1.0 7.45 44.3 1.3 True
cannatuerlich.de Cannamedical CM 24/1 (Rainbow Cookies) 24.0 1.0 7.10 33.8 1.4 True
cannatuerlich.de Cannamedical Indica Forte BC (Tangerine Boost) 24.0 1.0 6.50 36.9 1.5 True
420brokkoli.de Demecan Core Golden Horizon 30:01 (Golden Goat) 30.0 1.0 7.49 40.0 1.3 True
cannatuerlich.de Pedanios 27/1 FRG-CA (Farm Gas) 27.0 0.9 7.80 34.6 1.1 True
cannatuerlich.de IndiMed 20/1 ISS - DE (Island Sweet Skunk) 20.0 0.9 6.60 30.3 1.4 True
cannabis-champion.de KHIRON TC 30/1 (Tiger Cake) 30.0 1.0 9.95 30.1 1.0 True
420brokkoli.de Daily Special 25/1 (GMO) 25.0 1.0 4.99 50.1 2.0 True
420brokkoli.de Pedanios 31/1 PND-CA (Pink Diesel) 31.0 1.0 7.94 39.0 1.3 False
420brokkoli.de 30/1 NICE LK (Lemon Kush) 30.0 1.0 5.99 50.1 1.7 True
420brokkoli.de Pedanios 26/1 EHD-CA (Electric Honeydew) 26.0 1.0 9.99 26.0 1.0 True
420brokkoli.de Bathera 33/1 (Polar Pop) 33.0 1.0 6.99 47.2 1.4 False
420brokkoli.de 29/1 NICE MOS (Morning Sun) 29.0 1.0 5.49 52.8 1.8 True
420brokkoli.de 420 Compound 33/1 CA GAP (Gastro Pop) 33.0 1.0 7.99 41.3 1.2 True
420brokkoli.de Herbasana Medellin Midnight 22:01 El Patron (EL Patron) 22.0 1.0 3.99 55.1 2.5 False
420brokkoli.de DEMECAN CRAFT Cali 26:01 (Hawaiian Rain X Permanent Marker) 26.0 1.0 7.49 34.7 1.3 False
420brokkoli.de Weeco WW 1A 18/1 (White Widow) 18.0 1.0 5.44 33.1 1.8 True
abc-cannabis.de mediproCan Frosty Peaks 28/1 (The Soap) 28.0 1.0 7.49 37.4 1.3 True
420brokkoli.de BG 15 PBH COL (Panama Haze) 15.0 1.0 3.94 38.1 2.5 False
abc-cannabis.de Eufloria 30/1 CLG (Cool Grapes) 30.0 1.0 6.99 42.9 1.4 True
abc-cannabis.de LOT 420 GLOC 29/1 (Gelato x Orange Cake) 29.0 1.0 9.49 30.6 1.1 True
abc-cannabis.de Eufloria 30/1 GSZ (Garlic Skittlez) 30.0 1.0 6.99 42.9 1.4 True
cannabisapothekesueddeutschland.de NICE 26/1 GP (Georgia Pie) 26.0 1.0 5.70 45.6 1.8 True
cannabisapothekesueddeutschland.de Eufloria 33/1 LBA (LA Baker) 33.0 1.0 6.99 47.2 1.4 True
cannabisapothekesueddeutschland.de Eufloria 30/1 CLG (Cool Grapes) 30.0 1.0 6.10 49.2 1.6 True
cannabis-champion.de Canify Cannabis flos 30/1 POR Ku. (Chapel of Love) 31.0 0.1 7.70 40.3 0.1 True
cannabis-champion.de Peace Naturals 31/1 OK (OG Kush) 31.0 1.0 8.39 37.0 1.2 True
cannabis-champion.de 30/1 Amici UL (Ultra Limelight) 30.0 1.0 8.95 33.5 1.1 True
cannabis-champion.de Cresco RSE 27/1 (Jack Black) 27.0 1.0 7.99 33.8 1.2 True
cannabis-champion.de Cannabis flos 28/1 CSF Ku. (Cape Venin) 28.0 1.0 6.99 40.1 1.4 True
cannabis-champion.de Cannabis flos 27/1 CGD (Garlic Skittlez) 27.0 1.0 7.95 34.0 1.3 True
cannabisapothekesueddeutschland.de 30/1 Amici BP (Blue Pavé) 30.0 1.0 7.30 41.1 1.4 True
420brokkoli.de Huala 25/1 UK CIN (Cinderella Kush) 25.0 1.0 4.94 50.6 2.0 False
abc-cannabis.de Nimbus easy 26/1 (French Cookies) 26.0 0.9 5.49 47.4 1.6 True
abc-cannabis.de Truth Holdings LH 29/1 (Liberty Haze) 29.0 1.0 7.59 38.2 1.3 True
