Blüten

Apotheke Name THC % CBD % €/g mg/€
(THC)
mg/€
(CBD)
Verfügbar
420brokkoli.de Pedanios 26/1 EHD-CA (Electric Honeydew) 27.4 0.1 6.44 42.5 0.1 True
abc-cannabis.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 9.49 23.2 0.9 True
cannabis-boulevard.de Heyday Sibanax MCF 28/1 Mac Fem (—) 28.0 0.5 7.15 39.2 0.7 True
cannabis-boulevard.de Sibanax Crescendo Cookies 16/1 (—) 16.0 0.5 4.99 32.1 1.0 True
walburga-apotheke-werl.de Enua 22/1 BCP (Black Cherry Punch) 22.0 0.5 6.00 36.7 0.8 True
walburga-apotheke-werl.de IMC THC 22 T06 (Black Russian) 22.0 0.5 5.00 44.0 1.0 True
walburga-apotheke-werl.de Tikun Noga 27/1 (Noga) 27.0 0.5 8.00 33.8 0.6 True
walburga-apotheke-werl.de Aurora Typ 1 = Indimed 20/1 (Island Sweet Skunk) 20.0 0.5 7.00 28.6 0.7 False
walburga-apotheke-werl.de Black Cherry Pie 23/1 (Black Cerry Pie) 23.0 1.0 8.00 28.8 1.2 True
walburga-apotheke-werl.de Pedanios 31/1 CMK (Chemango Kush) 31.0 0.5 8.00 38.8 0.6 True
walburga-apotheke-werl.de Pedanios 28/1 CMK (Chemango Kush) 28.0 0.5 8.00 35.0 0.6 True
walburga-apotheke-werl.de Weeco King Louis (Cali Sunset) 27.0 0.5 8.00 33.8 0.6 True
walburga-apotheke-werl.de Bedrocan (Afina) 22.0 0.5 10.00 22.0 0.5 True
walburga-apotheke-werl.de IMC THC 20 T01 (Hindu Kush) 20.0 1.0 5.00 40.0 2.0 True
walburga-apotheke-werl.de Pedanios 31/1 COS (Cosmic Cream) 31.0 0.5 8.00 38.8 0.6 True
walburga-apotheke-werl.de Tikun Erez 20/1 (Erez) 20.0 0.5 5.00 40.0 1.0 True
walburga-apotheke-werl.de Enua 22/1 DB (Pink Kush) 22.0 0.5 5.00 44.0 1.0 True
walburga-apotheke-werl.de MeCann 24/1 (Oreoz) 24.0 0.5 7.00 34.3 0.7 True
walburga-apotheke-werl.de Pedanios 27/1 BLY (Black Jelly) 27.0 0.5 8.00 33.8 0.6 True
walburga-apotheke-werl.de Pedanios 26/1 EHD (Electric Honeydew) 26.0 0.5 6.00 43.3 0.8 True
walburga-apotheke-werl.de Tikun GNC 30/1 (Grapes and Cream) 30.0 0.5 9.00 33.3 0.6 True
walburga-apotheke-werl.de 420 Balanced Basic SLG (Super Lemon Gras) 8.0 8.0 8.00 10.0 10.0 True
walburga-apotheke-werl.de Enua 22/1 JFG (Jet Fuel Gelato) 22.0 1.0 4.00 55.0 2.5 True
walburga-apotheke-werl.de Pedanios 27/1 FRG (Farm Gas) 27.0 0.5 8.00 33.8 0.6 True
walburga-apotheke-werl.de Pedanios 22/1 GTH (Ghost Train Haze) 22.0 0.5 8.00 27.5 0.6 True
walburga-apotheke-werl.de IMC THC 22 T01 (Hindu Kush) 22.0 0.5 5.00 44.0 1.0 False
walburga-apotheke-werl.de Pedanios 31/1 PND (Pink Diesel) 31.0 0.5 8.00 38.8 0.6 True
walburga-apotheke-werl.de Pedanios 10/13 (Moon Berry) 10.0 13.0 8.00 12.5 16.2 True
walburga-apotheke-werl.de 420 Naturel 22/1 GG (Gorilla Glue) 22.0 0.5 8.00 27.5 0.6 False
walburga-apotheke-werl.de Pedanios 29/1 SRD (Sour dough) 29.0 0.5 8.00 36.2 0.6 True
walburga-apotheke-werl.de Tikun CAP J 31/1 (Cap Junkey) 31.0 0.5 9.00 34.4 0.6 True
walburga-apotheke-werl.de 420 Huala 22/1 CA BTR (Black Triangle) 22.0 0.5 5.00 44.0 1.0 False
walburga-apotheke-werl.de Tikun Oz 22/1 (Oz) 22.0 0.5 6.00 36.7 0.8 True
420brokkoli.de HUALA 22/1 CA GRF (Grape Face) 21.3 0.1 5.44 39.1 0.2 False
cannabis-boulevard.de Sibanax SHB 28/1 Shishkaberry (—) 28.0 0.5 6.79 41.2 0.7 True
walburga-apotheke-werl.de IMC THC 25 T02 (OG-Kush) 25.0 1.0 5.00 50.0 2.0 False
abc-cannabis.de Remexian 18/1 MHI JJR (Joyous Joyride) 18.0 1.0 5.49 32.8 1.8 True
420brokkoli.de 24/1 IUVO OC (Killer Cupcake) 24.0 0.5 7.74 31.0 0.7 True
abc-cannabis.de 24/1 IUVO OC (Fiestaz) 25.1 1.0 8.49 29.5 1.2 True
420brokkoli.de AVAAY Signature 26/1 LEM (Lemon Loaf) 27.1 0.2 7.94 34.1 0.2 True
walburga-apotheke-werl.de AKH 24 (Afghan Kush) 24.0 1.0 5.00 48.0 2.0 True
cannabisapothekesueddeutschland.de Cannamedical Indica Forte SM (Sunset Serenity) 24.0 1.0 7.38 32.5 1.4 True
cannabisapothekesueddeutschland.de Nimbus easy 22/1 (La Sage) 22.0 0.9 5.80 37.9 1.6 True
cannabisapothekesueddeutschland.de Cannabis flos Bubba OG (Bubbalooch) 23.0 1.0 7.70 29.9 1.3 True
cannabisapothekesueddeutschland.de All Nations AKM 18/1 (Alien Kush Mintz) 18.0 0.1 5.39 33.4 0.2 True
cannabisapothekesueddeutschland.de BC Green SCK 25/1 Scotti's Cake (Scotti´s Cake) 25.0 0.1 7.99 31.3 0.1 True
cannabisapothekesueddeutschland.de Nimbus easy 20/1 (Hellfire) 18.3 0.1 5.90 31.0 0.2 True
cannabisapothekesueddeutschland.de enua 22/1 CCK CA (Cold Creek Kush) 22.0 0.9 5.90 37.3 1.5 True
cannabisapothekesueddeutschland.de mediproCan Lunaris 19/1 (Supreme Kush) 19.0 1.0 4.99 38.1 2.0 True
cannabisapothekesueddeutschland.de MGF CANN MRC 22/1 (Pineapple Poison) 22.0 1.0 6.99 31.5 1.4 True
cannabisapothekesueddeutschland.de 28/1 Amici GB (Godberry) 28.0 1.0 6.99 40.1 1.4 True
cannabisapothekesueddeutschland.de All Nations AKM 25/1 (Alien Kush Mintz) 25.0 0.1 7.10 35.2 0.1 True
cannabisapothekesueddeutschland.de Nimbus Easy 22/1 (Gul of Mexiko) 22.0 0.1 5.99 36.7 0.2 True
cannabisapothekesueddeutschland.de All Nations MD 25/1 (Mac Daddy) 25.0 0.1 6.96 35.9 0.1 True
cannabisapothekesueddeutschland.de avaay 20/1 PNK (Pineapple Nuken) 20.0 1.0 6.49 30.8 1.5 True
cannabisapothekesueddeutschland.de Patagonia Plus TN (The New) 25.5 0.1 6.99 36.4 0.1 True
ahornmedics.de enua 25/1 DSH CA (Dark Shadow Haze) 25.0 0.1 6.74 37.1 0.1 True
ahornmedics.de IMC THC22 T06 (Black Russian) 22.0 0.1 4.99 44.1 0.2 True
ahornmedics.de avaay 28/1 CK (Critical Kush) 28.0 0.9 6.97 40.2 1.3 True
ahornmedics.de enua 25/1 MB CA (Mega Breath) 25.0 0.1 6.99 35.8 0.1 True
walburga-apotheke-werl.de Big Buddah 18/1 (Big Buddah) 18.0 1.0 6.00 30.0 1.7 True
cannabisapothekesueddeutschland.de NICE surprise 16/1 OZK (Ozark) 16.0 1.0 5.07 31.6 2.0 True
walburga-apotheke-werl.de Pedanios 25/1 FLH (Frozen Lemon Haze) 25.0 1.0 8.00 31.2 1.2 True
ahornmedics.de IMC DB THC20 (Junky Lemon) 20.0 1.0 4.50 44.4 2.2 True
ahornmedics.de IMC RC6 THC20 (Tropic Smash) 20.0 1.0 3.95 50.6 2.5 True
cannatuerlich.de Wellford Peak 28-1 CA PPM (Purple Moon) 28.0 1.0 7.10 39.4 1.4 True
cannatuerlich.de Luana 24/1 APE (Sour Ape) 22.0 1.0 4.99 44.1 2.0 True
cannatuerlich.de Wellford Peak CA PKM 28/1 (Pink Kush Mints) 28.0 1.0 6.20 45.2 1.6 True
cannatuerlich.de Wellford Luma 26/1 ZA SHR (Sherbert Runtz) 26.0 1.0 6.11 42.5 1.6 True
cannatuerlich.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 8.20 26.8 1.1 True
cannabis-boulevard.de 420 Compound 30/1 CA BBW Bling Baow (—) 30.0 0.5 8.99 33.4 0.6 True
walburga-apotheke-werl.de Bakerstreet 22 (Hindu Kush) 22.0 1.0 5.00 44.0 2.0 False
walburga-apotheke-werl.de Ghost Drops Blue Slushie (Blue Sherb x Sour Tangie) 27.0 1.0 6.00 45.0 1.7 False
walburga-apotheke-werl.de Ghost Drops Super Squishee (Gelato x Ice Sherb) 27.0 1.0 6.00 45.0 1.7 True
cannabisapothekesueddeutschland.de NOC SE 15 Light (Scoop of Chem x Early Orange) 15.0 1.0 5.49 27.3 1.8 True
walburga-apotheke-werl.de Flapjacks 27/1 (Flapjacks) 27.0 1.0 7.00 38.6 1.4 True
walburga-apotheke-werl.de Purple Churro 30/1 (Purple Churro) 30.0 1.0 7.00 42.9 1.4 True
walburga-apotheke-werl.de 420 Evolution 30/1 ICC (Ice Cream Cake) 30.0 1.0 8.00 37.5 1.2 False
ahornmedics.de IMC THC25 T02 (OG Kush) 25.0 0.9 5.95 42.0 1.5 True
420brokkoli.de WEECO WW 1A 16/1 (White Widow) 15.5 0.1 5.94 26.1 0.2 True
abc-cannabis.de Social Choice! 18/1 MCP (GMO Cookies) 18.0 1.0 4.99 36.1 2.0 True
420brokkoli.de 420 BALANCED BASIC PT SLG (Super Lemon G) 6.3 7.2 6.94 9.1 10.3 True
walburga-apotheke-werl.de 420 Evolution 30/1 FLM (Frozen Lemon Mints) 30.0 1.0 8.00 37.5 1.2 True
420brokkoli.de COOKIES 2.0 CM 26/1 CAN (Cereal Milk) 25.4 0.2 8.68 29.3 0.2 True
cannabis-boulevard.de Sibanax Extrakt 25/0 (—) 25.0 0.5 6.49 38.5 0.8 True
cannabisapothekesueddeutschland.de IMC A2 THC20 Mids (Pillow Kush) 21.1 0.1 4.99 42.2 0.2 True
cannabisapothekesueddeutschland.de IMC RC6 THC20 (Tropic Smash) 20.0 1.0 4.99 40.1 2.0 True
420brokkoli.de Pedanios 31/1 COS-CA (Cosmic Cream) 32.0 0.1 7.94 40.3 0.1 True
420brokkoli.de Pedanios 29/1 SRD-CA (Sourdough) 28.9 0.1 7.14 40.5 0.1 True
420brokkoli.de REMEXIAN 15/1 LUX AMA (Amsterdam Amnesia) 15.3 0.2 4.20 36.5 0.5 True
cannabisapothekesueddeutschland.de Cannamedical Hybrid Forte SA (Blunicorn) 24.0 1.0 5.70 42.1 1.8 True
420brokkoli.de Curaleaf Natural 25/1 CA GCT (Garlic Truffle) 24.5 0.2 5.44 45.0 0.4 True
walburga-apotheke-werl.de Khanya Select 18/1 (Khanya Select) 18.0 1.0 4.00 45.0 2.5 True
ahornmedics.de All Nations Pretty Smalls MD 21/1 (Mac Daddy) 21.0 0.9 5.99 35.1 1.5 True
ahornmedics.de Together Pharma GB 18/1 (Glueberry OG) 18.0 0.1 3.99 45.1 0.2 True
ahornmedics.de 420 Evolution 27/1 CA ICC Ice Cream Cake (Ice Cream Cake x Kush Mints) 27.0 0.9 7.75 34.8 1.2 True
cannatuerlich.de Cannamedical Sativa forte NM (Wedding Tree) 24.0 0.1 9.10 26.4 0.1 True
cannabis-boulevard.de Sibanax Extrakt 25/25 (—) 25.0 25.0 4.00 62.5 62.5 True
cannatuerlich.de Wellford Luma 24/1 ZA SOC (Sour OG Cheese) 24.0 1.0 4.49 53.5 2.2 True
abc-cannabis.de 20/1 IUVO OC (Killer Cupcake) 20.0 1.0 7.99 25.0 1.2 True
ahornmedics.de IMC GC THC6 CBD11 (Green Crack) 6.0 11.0 4.75 12.6 23.2 True
ahornmedics.de IMC THC28 T10 (Black Pineapple) 28.0 1.0 5.85 47.9 1.7 True
cannatuerlich.de Vasco PR 27/1 (Pave Runtz) 27.0 0.0 6.96 38.8 0.0 True
cannatuerlich.de Endo Canna MSH 26/1 (Mimosa Shot) 26.0 1.0 5.75 45.2 1.7 True
cannabisapothekesueddeutschland.de BOTANICS Purple Cream 22/1 (Purple Ice Water) 22.0 0.1 6.99 31.5 0.1 True
abc-cannabis.de Pedanios 22/1 (Ghost Train Haze) 22.0 0.9 9.99 22.0 0.9 True
cannabisapothekesueddeutschland.de 420 Sungrown 20/1 CA ZRP (Zour Apple) 20.0 0.9 4.40 45.5 2.0 True
cannabisapothekesueddeutschland.de Enua 25/1 EJZ CA (El Jefe Zoap) 25.0 1.0 6.99 35.8 1.4 True
cannabisapothekesueddeutschland.de BC Green 20/1 PG (Pink Grapes) 20.0 1.0 4.50 44.4 2.2 True
cannabisapothekesueddeutschland.de BC Green 20/1 T7 (Tribute 7) 20.0 1.0 5.00 40.0 2.0 True
420brokkoli.de Pedanios 22/1 GTH (Ghost Train Haze) 20.7 0.1 7.94 26.1 0.1 True
cannabisapothekesueddeutschland.de Beacon PK T22 (Pink Kush) 22.0 1.0 5.00 44.0 2.0 True
walburga-apotheke-werl.de Materia 8BK 30/1 (8 Ball Kush) 30.0 1.0 8.00 37.5 1.2 True
cannabis-boulevard.de 420 Natural 16/1 CA TRP Tropicana Cookies (—) 16.0 0.5 5.99 26.7 0.8 True
420brokkoli.de All Nations TT 25/1 (Tropic Thunder) 23.6 0.1 5.94 39.7 0.2 True
abc-cannabis.de All Nations SF 18/1 (Mandarin Cookies) 18.0 1.0 5.25 34.3 1.9 True
420brokkoli.de Pedanios 27/1 BLY-CA (Black Jelly) 25.9 0.1 7.54 34.4 0.1 True
420brokkoli.de Demecan CORE Golden Horizon 31:01 (Golden Goat) 28.8 0.1 6.94 41.5 0.2 True
cannabisapothekesueddeutschland.de BG 22 GPG COL (Grape Gasoline) 22.0 1.0 4.99 44.1 2.0 True
abc-cannabis.de aleph air 16/1 (Sour Tangie) 16.0 1.0 3.99 40.1 2.5 True
abc-cannabis.de IMC THC20 T01 HK (Hindu Kush) 20.0 0.9 6.77 29.5 1.3 True
walburga-apotheke-werl.de LA Kush Cake 25/1 (LA Kush Cake) 25.0 1.0 5.00 50.0 2.0 True
walburga-apotheke-werl.de Bashengo 23/1 (Bashengo) 23.0 1.0 5.00 46.0 2.0 True
abc-cannabis.de MeCann 24/1 (Oreoz) 23.7 0.1 5.49 43.2 0.2 True
cannabis-boulevard.de Pedanios 10/13 MBE-CA Moon Berry (—) 10.0 13.0 9.40 10.6 13.8 False
cannatuerlich.de Herbasana La Santa 20:01 (Passion Soda) 20.0 0.1 3.70 54.0 0.3 True
420brokkoli.de 187 Cannabisflower 24K THC25 (24k) 22.5 0.5 7.79 28.9 0.6 True
420brokkoli.de 187 Cannabisflower FBP THC25 (Forbidden Punch) 24.9 0.5 7.79 32.0 0.6 True
420brokkoli.de 187 Cannabisflower SUB THC20 (Subba Zafari) 19.9 0.5 6.79 29.3 0.7 True
420brokkoli.de 187 Cannabisflower BSCT THC22 - Biscotti (Biscotti | Indica-dominant) 21.4 0.5 6.79 31.5 0.7 True
420brokkoli.de 187 Cannabisflower PPP THC22 (Phantasia Purp) 22.2 0.5 6.79 32.7 0.7 True
420brokkoli.de 187 Cannabisflower PPP THC22 Classics (Phantasia Purp) 21.8 0.5 6.49 33.6 0.8 True
ahornmedics.de KHIRON SCD 25/1 (Sour Chocolate Diesel) 25.0 1.0 4.90 51.0 2.0 True
420brokkoli.de Vasco PR 27/1 (Pavè Runtz) 25.7 0.1 7.64 33.6 0.1 True
walburga-apotheke-werl.de Enua Slouu 29/1 (Pineapple God) 29.0 1.0 6.00 48.3 1.7 True
walburga-apotheke-werl.de Enua 20/1 USR (Ultra sour) 20.0 1.0 5.00 40.0 2.0 True
ahornmedics.de enua 27/1 AAB CA (Blue Gelatti) 27.0 1.0 7.58 35.6 1.3 True
ahornmedics.de Cannamedical Sativa Forte NM (Amsterdam Amnesia) 24.0 0.1 8.49 28.3 0.1 True
ahornmedics.de Craft Serenova 31:01 (Cap Junky) 31.0 0.1 8.95 34.6 0.1 True
walburga-apotheke-werl.de 420 Huala 30/1 SCO (Scoops) 30.0 1.0 5.00 60.0 2.0 True
cannabisapothekesueddeutschland.de Luana Kush 24/1 (Hippie Kush) 24.0 1.0 3.99 60.1 2.5 True
abc-cannabis.de GROW LCC 27/1 (Lemon Cream Cake) 27.0 1.0 6.49 41.6 1.5 True
420brokkoli.de Greyscales FJ 26/1 Flapjacks (Flap Jacks) 24.4 0.1 5.74 42.5 0.1 True
420brokkoli.de AVAAY Signature 31/1 GOG (Gossip Gun) 30.7 0.1 8.94 34.3 0.1 True
cannabisapothekesueddeutschland.de Cannamedical Indica ultra AU (El Jefe) 28.0 0.9 10.40 26.9 0.9 True
cannabisapothekesueddeutschland.de Cannamedical Indica forte (El Jefe) 24.0 0.9 9.90 24.2 0.9 True
420brokkoli.de Demecan CRAFT Walkie Talkie 31:01 (Sugar Cake) 28.9 0.1 9.44 30.6 0.2 True
420brokkoli.de Demecan CRAFT D-Jungle 31:01 (Purple Punch X Jungle Cake) 30.6 0.1 7.94 38.5 0.2 True
abc-cannabis.de Sinceritas Hybrid Verum 24/1 BK (Banana Kush) 24.0 1.0 6.99 34.3 1.4 True
abc-cannabis.de Sinceritas Sativa Verum 24/1 Kush Mints (Kush Mintz) 24.0 1.0 5.99 40.1 1.7 True
420brokkoli.de MediproCan Lunaris 25/1 CH (Capri Haze) 25.4 0.5 4.98 51.0 1.0 False
ahornmedics.de enua 22/1 JLSY CA (Jealousy) 22.0 0.1 6.95 31.6 0.1 True
420brokkoli.de Ostara GC 25/1 (Gas Cake) 24.9 0.1 4.99 49.9 0.2 True
420brokkoli.de Sumo PAB 25/1 (Papaya Bomb) 23.3 0.2 5.44 42.8 0.4 True
walburga-apotheke-werl.de 420 Huala 22/1 CA GBG (Great Burger) 22.0 1.0 4.00 55.0 2.5 True
abc-cannabis.de Barongo 28/1 (Banjo) 28.0 1.0 6.99 40.1 1.4 True
abc-cannabis.de Pedanios 27/1 FRG-CA (Farm Gas) 27.0 0.9 6.99 38.6 1.3 True
abc-cannabis.de All Nations GM 25/1 (Mac Doughnut) 25.0 0.1 6.99 35.8 0.1 True
walburga-apotheke-werl.de Frosted Cookies 27/1 (Frosted Cookies) 27.0 1.0 7.00 38.6 1.4 True
420brokkoli.de Weeco 26/1 (Big Purple Dragon) 25.7 0.2 4.94 52.0 0.4 True
cannabis-boulevard.de 420 Evolution 27/1 CA ICC Ice Cream Cake Kush Mint (—) 27.0 0.5 8.39 32.2 0.6 True
cannabis-boulevard.de Huala 22/1 CA WOT Whiteout (—) 22.0 0.5 4.99 44.1 1.0 True
cannabis-boulevard.de Huala 22/1 CA GRF Grape Face (—) 22.0 0.5 5.40 40.7 0.9 True
cannabis-boulevard.de Huala 22/1 CA GBG Grape Burger (—) 22.0 0.5 5.20 42.3 1.0 True
cannabis-boulevard.de 420 Balanced Basic PT SLG Super Lemon G (—) 5.6 6.8 7.60 7.4 8.9 True
cannabis-boulevard.de 420 Evolution 20/1 CA PVB Private Banana (—) 20.0 0.5 5.99 33.4 0.8 True
cannabis-boulevard.de 420 Evolution 25/1 CA STR Star Struck (—) 25.0 0.5 8.20 30.5 0.6 True
abc-cannabis.de GrowMotion TJ27 (Tricho Jordan) 27.0 1.0 8.99 30.0 1.1 True
cannabisapothekesueddeutschland.de Cannamedical Sativa forte NM (Wedding Tree) 24.0 0.1 8.15 29.4 0.1 True
walburga-apotheke-werl.de 420 Huala 22/1 UK CIN (Cinderella Kush) 22.0 1.0 4.00 55.0 2.5 True
abc-cannabis.de avaay Khalifa 24/1 KK (Khalifa Kush) 24.0 1.0 9.99 24.0 1.0 True
420brokkoli.de GrowMotion TJ27 (Tricho Jordan) 25.1 0.1 9.99 25.1 0.1 True
cannatuerlich.de Wellford Aquaponic 26/1 QSG (Queen SanG) 26.0 1.0 6.88 37.8 1.4 True
cannabis-champion.de Medicus 27/1 EZA GMO (GMO Cookies) 27.0 1.0 6.95 38.9 1.4 True
cannabis-champion.de Canify Cannabis flos 20/1 UY Ku. Chem Dawg (Chemdog) 20.0 0.1 4.99 40.1 0.2 True
cannabis-champion.de Oceanic BC 25/1 (Black Cookies) 25.0 0.1 7.98 31.3 0.1 True
cannabis-champion.de Avant GPE 24/1 (Georgia Pie) 24.0 1.0 6.48 37.0 1.5 True
cannabis-champion.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 8.39 26.2 1.1 True
cannabis-champion.de Nedcann ML 25/01 (Moonlight) 25.0 0.1 7.89 31.7 0.1 True
cannabis-champion.de avaay 28/1 GNC (Grapes and Cream) 28.0 1.0 9.98 28.1 1.0 True
cannabis-champion.de avaay 23/1 CK (Critical Kush) 23.0 0.9 7.88 29.2 1.1 True
cannabis-champion.de Gestion Cannabec MH 20/1 (Mac Herer) 20.0 1.0 6.95 28.8 1.4 True
cannabis-champion.de Ostara GC 25/1 (Gas Cake) 23.8 0.1 5.99 39.7 0.2 True
cannabis-champion.de avaay Khalifa 24/1 KK (Khalifa Kush) 24.0 1.0 10.49 22.9 0.9 True
cannabis-champion.de Drapalin 27/1 Full Gas (Mandarin Sunset x Ethos Cookies) 27.0 1.0 8.98 30.1 1.1 True
cannabis-champion.de Drapalin 20/1 Pop (Lemon Freeze Pop) 20.0 1.0 5.89 34.0 1.7 True
cannabis-champion.de Botanics Orient Bazaar 22/1 (Sherbz) 22.0 0.1 8.38 26.2 0.1 True
cannabis-champion.de Gestion Cannabec OS 21/1 (Oreoz Supreme) 21.0 1.0 6.95 30.2 1.4 True
cannabis-champion.de 420 Evolution 25/1 CA STR (Star Struck) 25.0 0.9 5.90 42.4 1.5 True
cannabis-champion.de Tikun OZ 22/1 (OZ) 22.0 1.0 6.95 31.6 1.4 True
cannabis-champion.de Oceanic BL 25/1 (Black Lavender) 23.4 0.0 7.72 30.3 0.0 True
cannabis-champion.de Ceres No. 3 (Space Dust) 25.5 0.1 7.59 33.6 0.1 True
cannabis-champion.de Weeco 23/1 KL Prince Louis (Cali Sunset) 23.0 1.0 7.98 28.8 1.2 True
cannabis-champion.de Demecan Craft Emerald 27:01 (GMO X Gush Mints) 27.0 0.1 8.95 30.2 0.1 True
cannabis-champion.de avaay 24/1 BPM (Baby Pam) 24.0 1.0 9.98 24.1 1.0 True
cannabis-champion.de Canify Cannabis Flos 23/1 CSF Ku. (Bashengo) 23.0 1.0 6.99 32.9 1.4 True
cannabis-champion.de Roxton Air BD 24/1 (Flap Jacks) 24.0 1.0 7.98 30.1 1.2 True
cannabis-champion.de Gestion Cannabec PC 21/1 (Petrol Cookies) 21.0 1.0 6.95 30.2 1.4 True
cannabis-champion.de Tikun Erez 20/1 (Erez) 20.0 0.1 9.95 20.1 0.1 True
cannabis-champion.de HiSociety 27/1 (Deep Breath) 27.0 1.0 7.49 36.0 1.3 True
cannabis-champion.de Medicus 24/1 YAR RND (Razzle n' Dazzle) 24.0 1.0 5.98 40.1 1.7 True
cannabis-champion.de Organic Sweetgrass CB 25/1 (Crunch Berries) 25.0 1.0 7.95 31.4 1.3 True
cannabis-champion.de Aurora Typ 1 (Island Sweet Skunk) 19.0 0.9 5.98 31.8 1.5 True
cannabis-champion.de Canify Cannabis Flos 20/1 CSF Ku. (Bashengo) 22.0 1.0 5.98 36.8 1.7 True
cannabis-champion.de 20/1 IUVO OC (Lazer Fuel) 20.7 1.0 7.89 26.2 1.3 True
cannabis-champion.de BUUO 24/1 BCG (Candy Bandit Popstars) 24.0 1.0 6.74 35.6 1.5 True
cannabis-champion.de Remexian 27/1 JPM WFM (Wicked Frosted Mintz) 27.0 1.0 7.95 34.0 1.3 True
cannabis-champion.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 6.76 35.5 0.1 True
cannabis-champion.de madrecan 24/1 (HiFi 4G) 24.0 0.1 6.49 37.0 0.1 True
cannabis-champion.de 420 Balanced Basic PT SLG (Super Lemon G) 5.6 6.8 7.69 7.3 8.8 True
cannabis-champion.de Green Karat PF 22/1 (Permanent Fruz) 22.0 1.0 6.39 34.4 1.6 True
cannabis-champion.de Rua Aotea 23/1 (Kakariki Koha) 23.0 1.0 6.98 33.0 1.4 True
cannabis-champion.de Tilray THC 18 Spotlight Porto (Sour Diesel) 18.0 0.1 5.98 30.1 0.2 True
cannabis-champion.de 420 Evolution 27/1 CA (GMO Cookies) 27.4 0.1 6.99 39.2 0.1 True
cannabis-champion.de Tilray THC18 Spotlight Porto (Frosted Cherry Cookies) 18.0 0.1 6.29 28.6 0.2 True
cannabis-champion.de Together Pharma KHH 18/1 (Kosher Haze) 18.0 0.1 5.89 30.6 0.2 True
cannabis-champion.de Patagonia Plus TN (The New) 25.5 0.1 6.48 39.3 0.1 True
cannabis-champion.de Canify Basic 18/1 LS (Durban Sky) 18.0 1.0 6.19 29.1 1.6 True
cannabis-champion.de Organic Sweetgrass MCC 25/1 Mint Chocolate Chips (Mint Chocolate Chip) 25.0 0.1 7.95 31.4 0.1 True
cannabis-champion.de All Nations LT 21/1 (Lemon Tartz) 22.4 0.1 7.39 30.3 0.1 True
cannabis-champion.de Canify 23/1 CSF Ku. (Solpina Magic) 23.0 1.0 6.95 33.1 1.4 True
cannabis-champion.de Organic Sweetgrass MCC 21/1 Mint Chocolate Chips (Mint Chocolate Chip) 21.0 0.1 6.95 30.2 0.1 True
cannabis-champion.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.95 30.1 1.0 True
walburga-apotheke-werl.de Da Fux 31/1 (Gary Payton x Gushers) 31.0 1.0 7.00 44.3 1.4 True
walburga-apotheke-werl.de Full Gas 27/1 (Mandarin Sunset x Ethos Cookies) 27.0 1.0 5.00 54.0 2.0 True
abc-cannabis.de Vasco WR 18/1 (White Runtz) 18.0 1.0 5.99 30.1 1.7 True
cannabisapothekesueddeutschland.de avaay 31/1 SCG (Super Citra G) 31.0 0.1 9.00 34.4 0.1 True
walburga-apotheke-werl.de 420 Evolution 22/1 GMO (Chem D x Girls Scout Cookies) 22.0 1.0 5.50 40.0 1.8 True
walburga-apotheke-werl.de 420 Evolution 25/1 MSP (Cap Junky x Platinum Bred) 25.0 1.0 6.00 41.7 1.7 True
walburga-apotheke-werl.de 420 Evolution 22/1 MAC (MAC 1) 22.0 1.0 5.00 44.0 2.0 False
cannabis-boulevard.de Huala 25/1 CA POG Pineapple God (—) 22.0 0.5 5.69 38.7 0.9 True
cannabis-boulevard.de Huala 22/1 UK WTR Waffle Truffle (—) 22.0 0.5 5.09 43.2 1.0 True
cannabis-champion.de Remexian 27/1 TWE OGD (OG Deluxe) 27.0 1.0 6.95 38.9 1.4 True
420brokkoli.de IMC IF THC26 (Infinity Fuel) 23.7 0.1 5.94 39.9 0.1 True
420brokkoli.de IMC B1 THC24 (London Citrus Cake) 22.8 0.1 5.44 41.9 0.2 True
420brokkoli.de Bedrocan (Afina) 24.0 0.2 7.94 30.2 0.2 True
420brokkoli.de IMC TR7 THC25 (Banana Tsunami) 22.7 0.1 5.94 38.2 0.1 True
420brokkoli.de IMC BM THC26 (Nevilles Skunk) 25.3 0.1 4.94 51.2 0.2 True
420brokkoli.de Cantourage MAC 1 (Miracle Alien Cookies) 24.1 0.1 6.94 34.7 0.1 True
420brokkoli.de AVAAY 31/1 SCG - Super Citra G (Super Citra G.) 29.9 0.5 8.94 33.5 0.6 True
abc-cannabis.de Cantourage (MAC 1) 24.0 0.9 7.99 30.0 1.1 True
cannabis-champion.de IMC CCS THC22 Token Crescendo (Crescendo Cookies) 22.0 1.0 4.99 44.1 2.0 True
cannabis-champion.de avaay 22/1 PNK (Pineapple Nuken) 22.0 1.0 7.98 27.6 1.2 True
cannabis-champion.de avaay 27/1 DID (Do-Si-Dos) 26.1 0.9 9.95 26.2 0.9 True
cannabis-champion.de avaay 20/1 PNK (Pineapple Nuken) 20.0 1.0 6.89 29.0 1.4 True
