Blüten

Apotheke Name THC % CBD % €/g mg/€
(THC)
mg/€
(CBD)
Verfügbar
abc-cannabis.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 9.49 23.2 0.9 True
walburga-apotheke-werl.de IMC THC 22 T06 (Black Russian) 22.0 0.5 5.00 44.0 1.0 False
walburga-apotheke-werl.de Tikun Noga 27/1 (Noga) 27.0 1.0 7.00 38.6 1.4 True
walburga-apotheke-werl.de Pedanios 31/1 CMK (Chemango Kush) 31.0 0.5 8.00 38.8 0.6 False
walburga-apotheke-werl.de Pedanios 28/1 CMK (Chemango Kush) 28.0 0.5 8.00 35.0 0.6 False
walburga-apotheke-werl.de Weeco King Louis (Cali Sunset) 27.0 0.5 8.00 33.8 0.6 True
walburga-apotheke-werl.de Bedrocan (Afina) 22.0 1.0 10.00 22.0 1.0 True
walburga-apotheke-werl.de IMC THC 20 T01 (Hindu Kush) 20.0 1.0 5.00 40.0 2.0 False
walburga-apotheke-werl.de Pedanios 31/1 COS (Cosmic Cream) 31.0 0.5 8.00 38.8 0.6 True
walburga-apotheke-werl.de Tikun Erez 20/1 (Erez) 20.0 1.0 5.00 40.0 2.0 True
walburga-apotheke-werl.de MeCann 24/1 (Oreoz) 24.0 1.0 7.00 34.3 1.4 True
walburga-apotheke-werl.de Pedanios 27/1 BLY (Black Jelly) 27.0 0.5 6.50 41.5 0.8 True
walburga-apotheke-werl.de Pedanios 26/1 EHD (Electric Honeydew) 26.0 0.5 5.00 52.0 1.0 False
walburga-apotheke-werl.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 7.00 42.9 1.4 True
walburga-apotheke-werl.de Pedanios 27/1 FRG (Farm Gas) 27.0 0.5 5.00 54.0 1.0 True
walburga-apotheke-werl.de Pedanios 22/1 GTH (Ghost Train Haze) 22.0 0.5 8.00 27.5 0.6 False
walburga-apotheke-werl.de IMC THC 22 T01 (Hindu Kush) 22.0 0.5 5.00 44.0 1.0 False
walburga-apotheke-werl.de Pedanios 31/1 PND (Pink Diesel) 31.0 0.5 6.50 47.7 0.8 True
walburga-apotheke-werl.de Pedanios 10/13 (Moon Berry) 10.0 13.0 7.50 13.3 17.3 True
walburga-apotheke-werl.de 420 Naturel 22/1 GG (Gorilla Glue) 22.0 0.5 5.90 37.3 0.8 True
walburga-apotheke-werl.de Pedanios 29/1 SRD (Sour dough) 29.0 0.5 5.00 58.0 1.0 True
walburga-apotheke-werl.de Tikun CAP J 31/1 (Cap Junkey) 31.0 1.0 9.00 34.4 1.1 True
walburga-apotheke-werl.de 420 Huala 22/1 CA BTR (Black Triangle) 22.0 0.5 5.00 44.0 1.0 False
walburga-apotheke-werl.de Tikun Oz 22/1 (Oz) 22.0 1.0 6.00 36.7 1.7 True
walburga-apotheke-werl.de IMC THC 25 T02 (OG-Kush) 25.0 1.0 5.00 50.0 2.0 False
abc-cannabis.de 24/1 IUVO OC (Killer Cupcake) 24.0 1.0 5.99 40.1 1.7 True
cannabisapothekesueddeutschland.de Cannamedical Indica Forte SM (Sunset Serenity) 24.0 1.0 6.90 34.8 1.4 True
cannabisapothekesueddeutschland.de Nimbus easy 22/1 (La Sage) 22.0 0.9 5.10 43.1 1.8 True
cannabisapothekesueddeutschland.de Nimbus easy 20/1 (Hellfire) 18.3 0.1 5.10 35.9 0.2 True
cannabisapothekesueddeutschland.de enua 22/1 CCK CA (Cold Creek Kush) 22.0 0.9 5.11 43.0 1.8 True
cannabisapothekesueddeutschland.de mediproCan Lunaris 19/1 (Supreme Kush) 19.0 1.0 4.99 38.1 2.0 True
walburga-apotheke-werl.de Big Buddah 18/1 (Big Buddah) 18.0 1.0 6.00 30.0 1.7 False
cannabisapothekesueddeutschland.de NICE surprise 16/1 OZK (Ozark) 16.0 1.0 5.07 31.6 2.0 True
walburga-apotheke-werl.de Pedanios 25/1 FLH (Frozen Lemon Haze) 25.0 0.5 8.00 31.2 0.6 True
ahornmedics.de IMC DB THC20 (Junky Lemon) 20.0 1.0 4.50 44.4 2.2 True
cannatuerlich.de Bedrocan Cannabis Flos 22/1 (Afina) 22.0 0.9 8.20 26.8 1.1 True
walburga-apotheke-werl.de Bakerstreet 22 (Hindu Kush) 22.0 1.0 4.50 48.9 2.2 True
cannabisapothekesueddeutschland.de NOC SE 15 Light (Scoop of Chem x Early Orange) 15.0 1.0 5.49 27.3 1.8 True
walburga-apotheke-werl.de 420 Evolution 30/1 ICC (Ice Cream Cake) 30.0 1.0 7.40 40.5 1.4 True
420brokkoli.de WEECO WW 1A 16/1 (White Widow) 16.0 1.0 4.99 32.1 2.0 True
cannabisapothekesueddeutschland.de IMC RC6 THC20 (Tropic Smash) 20.0 1.0 4.99 40.1 2.0 True
420brokkoli.de Pedanios 31/1 COS-CA (Cosmic Cream) 31.0 1.0 7.94 39.0 1.3 True
walburga-apotheke-werl.de Khanya Select 18/1 (Khanya Select) 18.0 1.0 4.00 45.0 2.5 True
ahornmedics.de All Nations Pretty Smalls MD 21/1 (Mac Daddy) 21.0 0.9 5.99 35.1 1.5 True
ahornmedics.de 420 Evolution 27/1 CA ICC Ice Cream Cake (Ice Cream Cake x Kush Mints) 27.0 0.9 7.75 34.8 1.2 True
cannatuerlich.de Cannamedical Sativa forte NM (Wedding Tree) 24.0 0.1 9.10 26.4 0.1 True
cannatuerlich.de Wellford Luma 24/1 ZA SOC (Sour OG Cheese) 24.0 1.0 4.49 53.5 2.2 True
cannatuerlich.de Endo Canna MSH 26/1 (Mimosa Shot) 26.0 1.0 5.75 45.2 1.7 True
cannabisapothekesueddeutschland.de 420 Sungrown 20/1 CA ZRP (Zour Apple) 20.0 0.9 4.40 45.5 2.0 True
cannabisapothekesueddeutschland.de Enua 25/1 EJZ CA (El Jefe Zoap) 25.0 1.0 6.45 38.8 1.6 True
cannabisapothekesueddeutschland.de BC Green 20/1 PG (Pink Grapes) 20.0 1.0 4.50 44.4 2.2 True
cannabisapothekesueddeutschland.de BC Green 20/1 T7 (Tribute 7) 20.0 1.0 5.00 40.0 2.0 True
cannabisapothekesueddeutschland.de Beacon PK T22 (Pink Kush) 22.0 1.0 4.40 50.0 2.3 True
walburga-apotheke-werl.de Materia 8BK 30/1 (8 Ball Kush) 30.0 1.0 5.50 54.5 1.8 True
cannabisapothekesueddeutschland.de BG 22 GPG COL (Grape Gasoline) 22.0 1.0 4.99 44.1 2.0 True
walburga-apotheke-werl.de Bashengo 23/1 (Bashengo) 23.0 1.0 5.00 46.0 2.0 True
cannatuerlich.de Herbasana La Santa 20:01 (Passion Soda) 20.0 0.1 4.20 47.6 0.2 True
walburga-apotheke-werl.de Enua 20/1 USR (Ultra sour) 20.0 1.0 4.00 50.0 2.5 True
walburga-apotheke-werl.de 420 Huala 30/1 SCO (Scoops) 30.0 1.0 5.00 60.0 2.0 False
cannabisapothekesueddeutschland.de Cannamedical Indica forte (El Jefe) 24.0 0.9 9.50 25.3 0.9 True
ahornmedics.de enua 22/1 JLSY CA (Jealousy) 22.0 0.1 6.95 31.6 0.1 True
420brokkoli.de Ostara GC 25/1 (Gas Cake) 25.0 1.0 4.99 50.1 2.0 True
walburga-apotheke-werl.de 420 Huala 22/1 CA GBG (Grape Burger) 22.0 1.0 3.50 62.9 2.9 False
abc-cannabis.de GrowMotion TJ27 (Tricho Jordan) 27.0 1.0 8.99 30.0 1.1 True
cannatuerlich.de Wellford Aquaponic 26/1 QSG (Queen SanG) 26.0 1.0 6.80 38.2 1.5 True
cannabis-champion.de Gestion Cannabec MH 20/1 (Mac Herer) 20.0 1.0 6.95 28.8 1.4 True
cannabis-champion.de Botanics Orient Bazaar 22/1 (Sherbz) 22.0 0.1 8.38 26.2 0.1 True
cannabis-champion.de Tikun OZ 22/1 (OZ) 22.0 1.0 6.95 31.6 1.4 True
cannabis-champion.de Weeco 23/1 KL Prince Louis (Cali Sunset) 23.0 1.0 7.98 28.8 1.2 True
cannabis-champion.de Canify Cannabis Flos 23/1 CSF Ku. (Bashengo) 23.0 1.0 6.99 32.9 1.4 True
cannabis-champion.de Roxton Air BD 24/1 (Flap Jacks) 24.0 1.0 7.98 30.1 1.2 True
cannabis-champion.de Tikun Erez 20/1 (Erez) 20.0 0.1 9.95 20.1 0.1 True
cannabis-champion.de canymed BC 24/1 (Pollux Green Pump) 24.0 0.1 6.76 35.5 0.1 True
cannabis-champion.de madrecan 24/1 (HiFi 4G) 24.0 0.1 6.49 37.0 0.1 True
cannabis-champion.de Rua Aotea 23/1 (Kakariki Koha) 23.0 1.0 6.98 33.0 1.4 True
cannabis-champion.de Together Pharma KHH 18/1 (Kosher Haze) 18.0 0.1 5.89 30.6 0.2 True
cannabis-champion.de Canify Basic 18/1 LS (Durban Sky) 18.0 1.0 6.19 29.1 1.6 True
cannabis-champion.de Canify 23/1 CSF Ku. (Solpina Magic) 23.0 1.0 6.95 33.1 1.4 True
cannabis-champion.de Organic Sweetgrass MCC 21/1 Mint Chocolate Chips (Mint Chocolate Chip) 21.0 0.1 6.95 30.2 0.1 True
cannabis-champion.de Tikun GNC 30/1 (Grapes and Cream) 30.0 1.0 9.95 30.1 1.0 True
walburga-apotheke-werl.de Da Fux 31/1 (Gary Payton x Gushers) 31.0 1.0 6.00 51.7 1.7 False
walburga-apotheke-werl.de Full Gas 27/1 (Mandarin Sunset x Ethos Cookies) 27.0 1.0 5.00 54.0 2.0 True
walburga-apotheke-werl.de 420 Evolution 22/1 GMO (Chem D x Girls Scout Cookies) 22.0 1.0 5.50 40.0 1.8 False
walburga-apotheke-werl.de 420 Evolution 25/1 MSP (Cap Junky x Platinum Bred) 25.0 1.0 6.00 41.7 1.7 True
walburga-apotheke-werl.de 420 Evolution 22/1 MAC (Miracle Alien Cookies) 22.0 1.0 5.00 44.0 2.0 True
420brokkoli.de Bedrocan (Afina) 22.0 1.0 7.94 27.7 1.3 True
abc-cannabis.de Cantourage (MAC 1) 24.0 0.9 7.99 30.0 1.1 True
cannabis-champion.de avaay 27/1 DID (Do-Si-Dos) 26.1 0.9 9.95 26.2 0.9 True
abc-cannabis.de Pedanios 31/1 PND-CA (Pink Diesel) 31.0 0.1 8.99 34.5 0.1 True
cannabis-champion.de TYSON 2.0 22/1 (Frozen Fist) 22.0 0.1 8.95 24.6 0.1 True
cannabis-champion.de CzechOut 18/1 JKU (Jager Kush) 18.0 1.0 5.98 30.1 1.7 True
walburga-apotheke-werl.de Rose Ember 23/1 (Rose Ember) 23.0 1.0 5.00 46.0 2.0 True
cannabisapothekesueddeutschland.de TRUU GT 27:01 (Crumbled Lime) 26.0 1.0 6.20 41.9 1.6 True
cannabisapothekesueddeutschland.de TRUU HS 21/01 (Mandarin Sunset) 21.0 0.9 5.99 35.1 1.5 True
420brokkoli.de Daily Special 21/1 LEM (Lemonatti) 21.0 1.0 5.74 36.6 1.7 True
ahornmedics.de 420 Evolution 25/1 CA PCH (Peach Chementine) 25.0 0.9 5.95 42.0 1.5 True
ahornmedics.de IMC IF THC26 (Infinity Fuel) 26.0 1.0 5.50 47.3 1.8 True
walburga-apotheke-werl.de KMI 28 (Kush Mints) 28.0 1.0 5.00 56.0 2.0 False
cannatuerlich.de Wellford Aquaponic 26/1 COP (Critical Orange Punch) 26.0 1.0 6.88 37.8 1.4 True
cannabisapothekesueddeutschland.de Huala 20/1 CA ALM (Alien Mints) 19.4 1.0 3.85 50.4 2.6 True
cannabisapothekesueddeutschland.de Huala 22/1 UK CIN (Cinderella Kush) 22.0 1.0 4.20 52.4 2.4 True
cannatuerlich.de Wellford Peak 28/1 CA CJU (Cap Junky) 28.0 1.0 6.40 43.8 1.6 True
cannabis-champion.de aleph air 13/1 (Sour Tangie) 13.0 1.0 4.98 26.1 2.0 True
cannatuerlich.de APEX GOA-PT-26 (Governmint Oasis) 26.0 1.0 6.15 42.3 1.6 True
cannabis-champion.de Together Pharma GB 18/1 (Glueberry OG) 18.0 0.1 5.79 31.1 0.2 True
cannabisapothekesueddeutschland.de Cannamedical Hybrid Classic KA (Aye Papi) 21.0 1.0 3.49 60.2 2.9 True
cannabis-champion.de KHIRON WED 20/1 (Wedding Cake) 20.0 1.0 6.49 30.8 1.5 True
cannabis-champion.de KHIRON ELG 30/1 (El Gordo) 30.0 1.0 9.98 30.1 1.0 True
cannatuerlich.de Luana 25/1 Donny B (Bunatic) 25.0 0.1 4.90 51.0 0.2 True
cannatuerlich.de Cannamedical Indica Forte DK (Sky Berry Kush) 24.0 1.0 6.50 36.9 1.5 True
cannabis-champion.de Tilray THC 22 Spotlight Porto (Purps) 22.0 0.1 6.99 31.5 0.1 True
cannabis-champion.de Sumo MDLX 27/1 (MAC Deluxe) 27.0 0.1 7.79 34.7 0.1 True
cannatuerlich.de Wellford Aquaponic 24/1 SDK (Sensi Double Kush) 24.0 1.0 6.10 39.3 1.6 True
cannabis-champion.de LOT 420 GLOC (Gelato x Orange Cake) 24.6 1.0 9.94 24.8 1.0 True
420brokkoli.de Pedanios 27/1 FRG-CA (Farm Gas) 27.0 1.0 6.44 41.9 1.6 True
ahornmedics.de IMC MK THC25 Token (Thai Kush) 25.0 1.0 4.95 50.5 2.0 True
ahornmedics.de IMC B1 THC24 (London Citrus Cake) 24.0 1.0 5.30 45.3 1.9 True
cannabis-champion.de Remexian 27/1 HCC GRA (Gran Francorino) 27.0 1.0 7.49 36.0 1.3 True
ahornmedics.de 420 Sungrown 20/1 CA ZRP (Zour Apple) 20.0 0.9 4.45 44.9 2.0 True
ahornmedics.de Demecan CRAFT Walkie Talkie 27:01 (Sugar Cake) 27.0 0.1 6.95 38.9 0.1 True
ahornmedics.de All Nations LT 21/1 (Lemon Tartz) 22.4 0.1 6.99 32.0 0.1 True
ahornmedics.de Cantourage (MAC 1) 24.0 0.9 5.99 40.1 1.5 True
ahornmedics.de Demecan Core Cros 26:01 (Crossbow) 26.0 0.1 5.48 47.5 0.2 True
walburga-apotheke-werl.de Basotho Even 8/9 (Grape Cluster 168 x Grape Cluster 176) 8.0 9.0 5.75 13.9 15.7 True
abc-cannabis.de Headstone BMS 25/1 (Black Mountain Side) 25.0 1.0 7.49 33.4 1.3 True
abc-cannabis.de Sumo MDLX 27/1 (MAC Deluxe) 27.0 0.1 7.99 33.8 0.1 True
walburga-apotheke-werl.de Enua 33/1 JGF (Jungle Fumes) 33.0 1.0 7.00 47.1 1.4 True
cannabis-champion.de 420 Evolution 25/1 CA CAP (Cap Junky) 25.0 1.0 6.78 36.9 1.5 True
ahornmedics.de IMC THC27 T04 (Strawberry OG) 27.0 0.9 6.35 42.5 1.4 True
walburga-apotheke-werl.de Cape Canaveral 29/1 (Forum Cut Cookies x Mandarin Sunset) 29.0 1.0 6.00 48.3 1.7 True
cannabis-champion.de 420 Compound 27/1 CA PPE Platinum Pavé (Platinum Pave) 27.0 1.0 6.98 38.7 1.4 True
cannabisapothekesueddeutschland.de avaay 34/1 SCP (Sour Cherry Punch) 34.0 0.1 9.99 34.0 0.1 True
walburga-apotheke-werl.de Tropicana Cookies 22/1 (Girl Scout Cookie x Tangie) 22.0 1.0 4.50 48.9 2.2 True
walburga-apotheke-werl.de IMC THC 27 T 04 Strawberry OG (Bruce Banners OG Kush x SFV OG) 27.0 1.0 5.50 49.1 1.8 True
walburga-apotheke-werl.de 420 Compound 27/1 PPE (Platinum Pave (Paris OG x The Menthol)) 27.0 1.0 6.50 41.5 1.5 True
walburga-apotheke-werl.de 420 Compound 30/1 BBW (Bling Blaow (Glitter Bomb x Gastro Pop #5)) 30.0 1.0 7.00 42.9 1.4 True
walburga-apotheke-werl.de 420 Evolution 25/1 CAP (Cap Junky (Alien Cookies x Kush Mints)) 25.0 1.0 6.00 41.7 1.7 True
walburga-apotheke-werl.de 420 Compound 25/1 BER (Berlin Berries (Georgia Pie x Gastro Pop #5)) 25.0 1.0 5.70 43.9 1.8 True
ahornmedics.de Cannamedical Indica Forte BC (Tangerine Boost) 24.0 1.0 5.99 40.1 1.7 True
ahornmedics.de avaay 31/1 SCG (Super Citra G) 31.0 0.1 8.49 36.5 0.1 True
ahornmedics.de 420 Compound 30/1 CA BER (Berlin Berries) 30.0 0.1 7.49 40.0 0.1 True
ahornmedics.de CNBS BLRZ 23/1 (Blue Ritz) 23.0 0.1 5.49 41.9 0.2 True
ahornmedics.de avaay 29/1 SCP (Sour Cherry Punch) 29.0 0.1 7.99 36.3 0.1 True
abc-cannabis.de Pedanios 29/1 SRD-CA (Sourdough) 29.0 0.9 7.49 38.7 1.2 True
cannabis-champion.de Canify Cannabis flos 1/14 LS Ku (Maluti CBD) 1.0 14.0 9.98 1.0 14.0 True
cannabisapothekesueddeutschland.de DrWatson 26 TMC AUS (Top Mints Cake) 26.0 1.0 4.99 52.1 2.0 True
cannabis-champion.de avaay 26/1 MCO (Mac’s Cookies) 26.0 1.0 10.95 23.7 0.9 True
walburga-apotheke-werl.de Enua 25/1 BCP (Black Cherry Punch) 25.0 1.0 4.50 55.6 2.2 True
cannabis-champion.de Cannamedical Indica Forte DK 22/1 (Gelat Skyfloater) 22.0 1.0 9.14 24.1 1.1 True
cannabisapothekesueddeutschland.de Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.99 31.1 1.1 True
walburga-apotheke-werl.de 420 Huala 25/1 UK CIN (Cinderella Kush) 25.0 1.0 5.00 50.0 2.0 True
420brokkoli.de Headstone BMS 25/1 (Black Mountain Side) 25.0 1.0 5.94 42.1 1.7 True
cannabis-champion.de Medical Saints 18/1 PSY (Psyclone) 18.0 1.0 4.99 36.1 2.0 True
abc-cannabis.de Demecan CRAFT Walkie Talkie 27:01 (Sugar Cake) 27.0 0.1 8.49 31.8 0.1 True
cannatuerlich.de Oceanic BL 25/1 (Black Lavender) 23.4 0.0 4.75 49.3 0.0 True
abc-cannabis.de Demecan Craft Rocket 28:01 Pave x Gastro Pop (Facetz) 28.0 0.1 7.99 35.0 0.1 True
abc-cannabis.de Bathera 25/1 BZ (Blue Z) 25.0 1.0 7.99 31.3 1.2 True
cannabis-champion.de KHIRON SCD 25/1 (Sour Chocolate Diesel) 25.0 1.0 7.95 31.4 1.3 True
cannabis-champion.de Eufloria 30/1 KUM Kush Mints (Kush Mintz) 29.8 0.1 9.95 29.9 0.1 True
cannabis-champion.de Eufloria 30/1 GFZ (Goofiez) 30.0 1.0 8.95 33.5 1.1 True
abc-cannabis.de Cannabis flos 27/1 CGD Ku. (Cream Cake) 27.0 1.0 7.49 36.0 1.3 True
cannatuerlich.de Herbasana Medellin Midnight 22:01 El Patron (EL Patron) 22.0 0.1 4.50 48.9 0.2 True
cannatuerlich.de Tilray Craft Cannabisblüten THC25 CCC (Cherry Cheesecake) 25.0 1.0 6.10 41.0 1.6 True
cannabis-champion.de Remexian 30/1 GJY CHK (Chem Kush) 30.0 1.0 7.95 37.7 1.3 True
ahornmedics.de KHIRON ELG 33/1 (El Gordo) 33.0 1.0 8.50 38.8 1.2 True
ahornmedics.de 420 Evolution 22/1 CA (GMO Cookies) 22.0 0.9 5.23 42.1 1.7 True
cannabis-champion.de Eufloria 27/1 MSH (Moonshine) 27.0 1.0 7.49 36.0 1.3 True
cannabis-champion.de Remexian 30/1 CEE CHE (Chem Cookies) 31.5 0.1 8.95 35.2 0.1 True
cannabis-champion.de Remexian 27/1 CRX SMO (Sherb Master OG) 27.0 1.0 7.95 34.0 1.3 True
cannabis-champion.de Remexian 30/1 CEE CJU (Cap Junky) 30.0 1.0 8.95 33.5 1.1 True
cannabisapothekesueddeutschland.de Luana 20/1 GSC (Girl Scout Cookies) 20.0 1.0 4.45 44.9 2.2 True
cannabisapothekesueddeutschland.de Cannamedical indica Ultra AU LKC (LA Kush Cake) 28.0 1.0 7.50 37.3 1.3 True
cannabis-champion.de NICE 30/1 MS (Munson) 30.0 1.0 8.95 33.5 1.1 True
cannabis-champion.de 22/1 Amici CF (Carbon Fiber) 22.0 1.0 6.79 32.4 1.5 True
cannabis-champion.de A+ KINEO CRAFT No.1 30/1 (Hash Burger) 30.0 1.0 9.95 30.1 1.0 True
cannabisapothekesueddeutschland.de Siggis ZBLT 28:01 (Siggis Zitronenblüte) 28.0 1.0 8.99 31.1 1.1 True
420brokkoli.de Remexian 30/1 PGF WRZ (White Runtz) 30.0 1.0 6.94 43.2 1.4 True
420brokkoli.de 420 Evolution 30/1 CA MSP (Masterpiece) 30.0 1.0 7.74 38.8 1.3 True
420brokkoli.de Huala 25/1 UK CIN (Cinderella Kush) 25.0 1.0 4.94 50.6 2.0 True
420brokkoli.de IMC GGA THC24 (Purple Grape) 24.0 1.0 4.94 48.6 2.0 True
420brokkoli.de 420 Evolution 27/1 CA PCH (Peach Chementine) 27.0 1.0 6.44 41.9 1.6 True
420brokkoli.de 187 Cannabisflower BSCT THC22 (Biscotti) 22.0 1.0 6.79 32.4 1.5 True
420brokkoli.de Bathera 28/1 (Facetz) 28.0 1.0 6.34 44.2 1.6 True
420brokkoli.de Eufloria 30/1 ZRU (Zlush Runtz) 30.0 1.0 6.44 46.6 1.6 True
420brokkoli.de Curaleaf Natural 25/1 CA GCT (Garlic Truffle) 25.0 1.0 4.94 50.6 2.0 True
420brokkoli.de Bathera 25/1 Blue Z (Blue-Z) 25.0 1.0 6.94 36.0 1.4 True
420brokkoli.de CzechOut 21/1 PUO (Purple Octane) 21.0 1.0 4.99 42.1 2.0 True
420brokkoli.de 420 Evolution 27/1 CA MGD (Magic Gum Drops) 27.0 1.0 7.40 36.5 1.4 True
420brokkoli.de 22/1 Amici CF (Carbon Fiber) 22.0 1.0 4.49 49.0 2.2 True
420brokkoli.de DEMECAN Siggis PMNZ 28:01 (Siggis Pfefferminze) 28.0 1.0 8.99 31.1 1.1 True
420brokkoli.de 27/1 NICE GT (Garlic Truffle) 27.0 1.0 4.74 57.0 2.1 True
420brokkoli.de Remexian 27/1 GJY CHO (Chocolate Kush) 27.0 1.0 6.29 42.9 1.6 True
420brokkoli.de Weeco Dragon 26/1 (Big Purple Dragon) 26.0 1.0 4.94 52.6 2.0 True
420brokkoli.de 187 Cannabisflower PPP THC22 Classics (Phantasia Purp) 22.0 1.0 6.49 33.9 1.5 True
420brokkoli.de Demecan CV Strong Drop (Dante'z Inferno) 27.0 1.0 4.99 54.1 2.0 True
420brokkoli.de Avaay Signature 26/1 LEM (Lemon Loaf) 26.0 1.0 7.94 32.8 1.3 True
420brokkoli.de Huala 25/1 UK WTR (Waffle Truffle) 25.0 1.0 4.94 50.6 2.0 True
420brokkoli.de Luana 24/1 APE (Sour Ape) 22.0 1.0 4.76 46.2 2.1 True
420brokkoli.de 420 Evolution 30/1 CA ICC (Ice Cream Cake Kush Mints) 30.0 1.0 7.54 39.8 1.3 True
420brokkoli.de 28/1 NICE GSC (Girl Scout Cookies) 28.0 1.0 5.82 48.1 1.7 True
420brokkoli.de 187 Cannabisflower SUB THC20 (Subba Zafari) 20.0 1.0 6.79 29.5 1.5 True
420brokkoli.de 420 Evolution 33/1 CA GMO (GMO Cookies) 33.0 1.0 7.44 44.4 1.3 True
420brokkoli.de Madrecan 21/1 GB9 (Garlic Budder) 21.0 1.0 4.44 47.3 2.2 True
420brokkoli.de DEMECAN Siggis ZBLT 28:01 (Siggis Zitronenblüte) 28.0 1.0 8.99 31.1 1.1 True
420brokkoli.de avaay Signature 31/1 OGC (Ocean Grown Cookies) 31.0 1.0 8.94 34.7 1.1 True
420brokkoli.de 420 Evolution 30/1 CA PLA (Platinum Kush) 30.0 1.0 7.74 38.8 1.3 True
420brokkoli.de IMC SBP THC29 (Sour Beach Pop) 29.0 1.0 4.94 58.7 2.0 True
420brokkoli.de Eufloria 30/1 BAC (Banana Cake) 30.0 1.0 5.94 50.5 1.7 False
420brokkoli.de DEMECAN CRAFT D-Jungle 31:01 (Purple Punch x Jungle Cake) 31.0 1.0 7.49 41.4 1.3 True
420brokkoli.de (MAC 1) 25.0 1.0 6.74 37.1 1.5 True
420brokkoli.de 420 Evolution 27/1 CA RZY (Red Rozay) 27.0 1.0 7.40 36.5 1.4 True
420brokkoli.de IMC RWT THC25 Token (White Rhino) 25.0 1.0 4.94 50.6 2.0 True
420brokkoli.de Bathera 33/1 (Polar Pop) 33.0 1.0 7.94 41.6 1.3 True
420brokkoli.de Cannabis flos 23/1 CSF Ku. (Bashengo) 23.0 1.0 4.94 46.6 2.0 True
420brokkoli.de Bathera 20/1 (Permanent Midnight) 20.0 1.0 5.44 36.8 1.8 True
420brokkoli.de Huala 25/1 CA ALM (Alien Mints) 25.0 1.0 4.94 50.6 2.0 True
420brokkoli.de Cannabis flos 1/14 LS Ku. (Maluti CBD) 1.0 14.0 7.64 1.3 18.3 True
420brokkoli.de 187 Cannabisflower PPP THC22 (Phantasia Purp) 22.0 1.0 6.79 32.4 1.5 True
420brokkoli.de Remexian 24/1 MTL LBL (Larry Black) 24.0 1.0 4.40 54.5 2.3 True
420brokkoli.de Cannabis Flos 8/9 LS Ku. (Basotho Even) 8.0 9.0 5.75 13.9 15.7 True
420brokkoli.de DrWatson 26 TMC AUS (Top Mints Cake) 26.0 1.0 4.74 54.9 2.1 True
420brokkoli.de Medical Saints 24/1 GGL (Green Glow) 24.0 1.0 3.94 60.9 2.5 True
420brokkoli.de 17/1 NICE FRZ (Froze) 17.0 1.0 3.64 46.7 2.8 True
420brokkoli.de 20/1 NICE APL (Apple Fritter x Oreoz) 20.0 1.0 4.40 45.5 2.3 True
420brokkoli.de 18/1 NICE SER (Seriotica) 18.0 1.0 3.94 45.7 2.5 True
420brokkoli.de Remexian 27/1 PGF GLN (Gelonade) 27.0 1.0 6.74 40.1 1.5 True
420brokkoli.de 22/1 NICE SBF (Superboof) 22.0 1.0 4.74 46.4 2.1 True
420brokkoli.de 20/1 NICE DD (Do-Si-Dos) 20.0 1.0 3.94 50.8 2.5 True
420brokkoli.de Cannabis flos 22/1 CL Ku. (Tropicana Cookies) 22.0 1.0 4.94 44.5 2.0 True
420brokkoli.de IMC TOKEN SPC THC26 (Sour Beach Purple Cake) 26.0 1.0 4.94 52.6 2.0 True
abc-cannabis.de Vasco PR 27/1 (Pave Runtz) 27.0 0.0 7.49 36.0 0.0 True
abc-cannabis.de 420 Evolution 30/1 CA ICC Ice Cream Cake (Ice Cream Cake x Kush Mints) 30.0 0.1 8.70 34.5 0.1 True
abc-cannabis.de A+ KINEO CRAFT No.1 30/1 (Hash Burger) 30.0 1.0 7.49 40.0 1.3 True
ahornmedics.de Tilray THC25 Sativa No.4 (Island Sweet Skunk) 24.9 1.0 4.99 49.9 2.0 True
ahornmedics.de IMC Token SPC THC26 (Sour Beach Purple Cake) 26.0 1.0 4.75 54.7 2.1 True
ahornmedics.de LOT 420 AB Apple & Bananas (Apples & Bananas) 26.9 0.1 7.99 33.7 0.1 True
ahornmedics.de Demecan Craft Magister 24/1 BM (Black Marker) 22.3 1.0 6.49 34.4 1.5 True
ahornmedics.de TRUU GT 27/01 (Skull Cap) 24.4 0.3 5.48 44.5 0.6 True
ahornmedics.de NICE 26/1 CJ (Cap Junky) 26.0 1.0 5.03 51.7 2.0 True
cannabis-champion.de Remexian 27/1 Eco MYZ (Munyunz) 27.0 1.0 8.89 30.4 1.1 True
cannabis-champion.de APEX CHY CA 27/1 (Choc Monkey) 27.0 1.0 7.95 34.0 1.3 True
cannabis-champion.de Huala 25/1 CA ALM (Alien Mints) 25.0 1.0 8.95 27.9 1.1 True
cannabis-champion.de Cannabis Flos 27/1 CAD KU. (Frosted Cookies) 27.0 0.1 8.95 30.2 0.1 True
cannabis-champion.de 420 Compound 27/1 GAP (Gastro Pop) 27.0 0.1 8.89 30.4 0.1 True
cannabis-champion.de Eufloria 27/1 PCH (Purple Churro) 27.0 1.0 7.95 34.0 1.3 True
